Area Database (v4.1)
% poor households (with IWI value under 70)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lao (Asia/Pacific) | |||||||||||||||||||||||||||||
Total | 66.1 | 62.6 | 59.2 | 55.8 | 52.4 | 49.0 | 45.5 | 42.1 | 38.7 | 35.3 | 31.9 | 28.4 | |||||||||||||||||
Attapeu | 86.7 | 82.7 | 78.6 | 74.6 | 70.6 | 66.6 | 62.6 | 58.6 | 54.6 | 50.6 | 46.5 | 42.5 | |||||||||||||||||
Bokeo | 71.0 | 66.7 | 62.3 | 58.0 | 53.7 | 49.3 | 45.0 | 40.7 | 36.4 | 32.0 | 27.7 | 23.4 | |||||||||||||||||
Borikhamxay | 44.9 | 41.4 | 38.0 | 34.5 | 31.0 | 27.6 | 24.1 | 20.7 | 17.2 | 13.7 | 10.3 | 6.80 | |||||||||||||||||
Champasack | 79.0 | 73.2 | 67.4 | 61.6 | 55.8 | 50.0 | 44.2 | 38.4 | 32.6 | 26.8 | 21.0 | 15.2 | |||||||||||||||||
Huaphanh | 79.6 | 78.3 | 77.1 | 75.8 | 74.5 | 73.2 | 71.9 | 70.6 | 69.4 | 68.1 | 66.8 | 65.5 | |||||||||||||||||
Khammuane | 77.2 | 72.4 | 67.7 | 62.9 | 58.2 | 53.4 | 48.7 | 43.9 | 39.2 | 34.4 | 29.7 | 24.9 | |||||||||||||||||
Luangnamtha | 69.2 | 66.2 | 63.2 | 60.3 | 57.3 | 54.3 | 51.3 | 48.3 | 45.4 | 42.4 | 39.4 | 36.4 | |||||||||||||||||
Luangprabang | 74.6 | 72.0 | 69.3 | 66.7 | 64.1 | 61.5 | 58.8 | 56.2 | 53.6 | 51.0 | 48.4 | 45.7 | |||||||||||||||||
Oudomxay | 94.7 | 90.3 | 85.9 | 81.5 | 77.1 | 72.7 | 68.3 | 63.9 | 59.5 | 55.1 | 50.6 | 46.2 | |||||||||||||||||
Phongsaly | 96.0 | 92.4 | 88.8 | 85.2 | 81.6 | 78.0 | 74.4 | 70.8 | 67.2 | 63.5 | 59.9 | 56.3 | |||||||||||||||||
Saravane | 87.8 | 85.3 | 82.7 | 80.2 | 77.6 | 75.1 | 72.5 | 70.0 | 67.5 | 64.9 | 62.4 | 59.8 | |||||||||||||||||
Savannakhet | 78.2 | 74.1 | 70.0 | 65.9 | 61.7 | 57.6 | 53.5 | 49.4 | 45.2 | 41.1 | 37.0 | 32.9 | |||||||||||||||||
Sayabury | 69.3 | 64.0 | 58.7 | 53.4 | 48.1 | 42.8 | 37.5 | 32.2 | 26.9 | 21.6 | 16.3 | 11.1 | |||||||||||||||||
Sekong | 86.8 | 83.5 | 80.1 | 76.8 | 73.5 | 70.2 | 66.8 | 63.5 | 60.2 | 56.8 | 53.5 | 50.2 | |||||||||||||||||
Vientiane Municipality | 12.2 | 11.2 | 10.1 | 9.11 | 8.09 | 7.07 | 6.05 | 5.03 | 4.01 | 2.99 | 1.97 | 0.95 | |||||||||||||||||
Vientiane Province | 37.8 | 36.7 | 35.5 | 34.4 | 33.2 | 32.1 | 30.9 | 29.8 | 28.6 | 27.5 | 26.3 | 25.2 | |||||||||||||||||
Xiengkhuang | 80.9 | 75.6 | 70.4 | 65.1 | 59.8 | 54.5 | 49.2 | 43.9 | 38.6 | 33.3 | 28.0 | 22.7 |
Lighter numbers are estimates