Area Database (v4.4.1)

% poor households (with IWI value under 70)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Kyrgyz Republic (Asia/Pacific)  
Total 78.6 76.9 75.2 73.5 71.9 70.2 68.5 66.9 65.2 63.5 61.9 60.2 58.5 53.3 48.1 42.9 37.6 32.4 27.2 25.7 24.1 21.6 19.1 16.6 14.2 11.7 9.17 6.68
Batken 99.9 95.2 90.5 85.8 79.7 73.6 67.5 61.5 55.4 49.3 46.4 43.5 36.3 29.1 21.9 14.8 9.84 4.92 0.01
Bishkek 33.8 32.3 30.9 29.4 27.9 26.4 24.9 23.4 22.0 20.5 19.0 17.5 16.0 15.3 14.5 13.7 13.0 12.2 11.4 8.56 5.67 5.10 4.53 3.96 3.39 2.82 2.25 1.68
Chuy 81.7 79.1 76.4 73.8 71.1 68.4 65.8 63.1 60.5 57.8 55.2 52.5 49.9 42.9 36.0 29.1 22.1 15.2 8.22 9.55 10.9 9.92 8.97 8.01 7.06 6.11 5.16 4.20
Issyk-Kul 81.9 80.7 79.5 78.3 77.1 75.9 74.6 73.4 72.2 71.0 69.8 68.5 67.3 61.1 54.8 48.6 42.3 36.1 29.8 29.1 28.5 22.7 16.9 11.1 5.31 3.54 1.78 0.01
Jalal-Abad 89.5 88.1 86.7 85.3 83.9 82.5 81.1 79.6 78.2 76.8 75.4 74.0 72.6 68.2 63.8 59.5 55.1 50.7 46.3 41.5 36.6 33.4 30.2 27.0 23.8 20.6 17.4 14.2
Naryn 94.0 93.4 92.8 92.2 91.6 91.1 90.5 89.9 89.3 88.8 88.2 87.6 87.0 78.5 70.0 61.4 52.9 44.4 35.9 44.7 53.6 47.1 40.6 34.2 27.7 21.2 14.8 8.32
Osh 93.1 91.3 89.4 87.6 85.7 83.9 82.0 80.2 78.3 76.5 74.6 72.8 71.0 64.3 57.7 51.1 44.5 37.9 31.2 28.5 25.8 26.0 26.1 26.3 26.5 26.7 26.9 27.1
Talas 82.1 82.6 83.0 83.5 83.9 84.3 84.8 85.2 85.6 86.1 86.5 87.0 87.4 81.0 74.6 68.2 61.8 55.4 49.0 39.3 29.7 26.4 23.1 19.8 16.5 13.2 9.97 6.68
Lighter numbers are estimates