Area Database (v4.4)

% poor households (with IWI value under 70)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Kenya (Africa)  
Total 95.4 95.6 95.7 95.9 96.0 96.2 96.3 96.1 95.9 95.8 95.6 95.4 94.9 94.5 94.0 93.6 93.1 92.1 91.1 90.1 89.1 88.1 87.1 86.8 86.6 86.3 86.0 85.8 85.5 85.2 84.9 84.7
Central 97.5 97.6 97.7 97.9 98.0 98.1 98.2 97.7 97.3 96.9 96.4 96.0 95.7 95.5 95.3 95.0 94.8 93.1 91.3 89.6 87.9 86.1 84.4 83.7 82.9 82.2 81.4 80.7 79.9 79.2 78.4 77.7
Coast 94.6 94.7 94.7 94.8 94.9 95.0 95.0 95.1 95.2 95.3 95.4 95.5 94.9 94.3 93.7 93.1 92.5 91.3 90.1 88.9 87.7 86.5 85.3 85.5 85.7 86.0 86.2 86.4 86.6 86.9 87.1 87.3
Eastern 99.3 99.4 99.4 99.4 99.4 99.5 99.5 99.1 98.8 98.4 98.0 97.6 97.5 97.4 97.3 97.2 97.1 96.5 95.9 95.3 94.7 94.1 93.5 93.0 92.4 91.9 91.4 90.8 90.3 89.8 89.3 88.7
Nairobi 74.3 75.7 77.1 78.5 79.9 81.3 82.7 80.8 78.8 76.9 75.0 73.0 71.2 69.3 67.4 65.6 63.7 62.4 61.2 59.9 58.6 57.4 56.1 57.1 58.2 59.2 60.3 61.3 62.3 63.4 64.4 65.5
North Eastern 99.9 99.9 99.9 99.9 99.5 99.1 98.7 98.3 98.0 97.7 97.4 97.1 96.8 96.6 96.3 95.9 95.4 95.0 94.6 94.1 93.7 93.3 92.8 92.4
Nyanza 98.7 98.7 98.7 98.7 98.6 98.6 98.6 98.7 98.8 98.9 99.0 99.1 98.4 97.8 97.1 96.4 95.8 95.8 95.8 95.8 95.8 95.8 95.8 95.5 95.3 95.1 94.9 94.6 94.4 94.2 94.0 93.8
Rift Valley 96.2 96.4 96.6 96.8 97.0 97.2 97.4 97.5 97.6 97.7 97.8 97.9 97.4 96.9 96.4 95.9 95.4 94.7 94.1 93.4 92.7 92.1 91.4 90.9 90.5 90.0 89.5 89.0 88.5 88.1 87.6 87.1
Western 95.7 95.9 96.1 96.3 96.5 96.7 96.9 97.5 98.0 98.6 99.1 99.7 99.7 99.7 99.6 99.6 99.6 99.3 99.0 98.8 98.5 98.2 98.0 97.4 96.9 96.4 95.9 95.4 94.9 94.4 93.9 93.3
Lighter numbers are estimates