Area Database (v4.4)
% poor households (with IWI value under 70)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamaica (America) | ||||||||||||||||||||||||||||||||
Total | 38.2 | 36.6 | 35.0 | 33.5 | 31.9 | 30.3 | 28.8 | 27.2 | 25.6 | 24.0 | 22.5 | 20.9 | 19.3 | 17.8 | 16.2 | 14.6 | ||||||||||||||||
Kingston, St Andrew | 17.0 | 16.4 | 15.9 | 15.4 | 14.8 | 14.3 | 13.8 | 13.3 | 12.7 | 12.2 | 11.7 | 11.1 | 10.6 | 10.1 | 9.53 | 9.00 | ||||||||||||||||
Manchester, Clarendon | 44.2 | 42.6 | 41.0 | 39.5 | 37.9 | 36.3 | 34.8 | 33.2 | 31.6 | 30.1 | 28.5 | 26.9 | 25.4 | 23.8 | 22.3 | 20.7 | ||||||||||||||||
St Ann, St Catherine | 38.0 | 36.3 | 34.5 | 32.8 | 31.0 | 29.3 | 27.5 | 25.8 | 24.0 | 22.3 | 20.5 | 18.8 | 17.0 | 15.3 | 13.5 | 11.8 | ||||||||||||||||
St James, Hanover, Westmoreland | 41.0 | 39.2 | 37.5 | 35.7 | 33.9 | 32.2 | 30.4 | 28.6 | 26.9 | 25.1 | 23.3 | 21.6 | 19.8 | 18.0 | 16.3 | 14.5 | ||||||||||||||||
St Thomas, Portland, St Mary | 51.4 | 49.3 | 47.2 | 45.2 | 43.1 | 41.0 | 38.9 | 36.8 | 34.8 | 32.7 | 30.6 | 28.5 | 26.4 | 24.4 | 22.3 | 20.2 | ||||||||||||||||
Trelawny, St Elizabeth | 68.6 | 65.4 | 62.1 | 58.9 | 55.6 | 52.4 | 49.1 | 45.9 | 42.6 | 39.4 | 36.1 | 32.8 | 29.6 | 26.3 | 23.1 | 19.8 |
Lighter numbers are estimates