Area Database (v4.4.1)

% poorer households (with IWI value under 50)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Zimbabwe (Africa)  
Total 70.8 71.4 72.0 72.6 73.2 73.9 74.5 75.1 74.4 73.7 73.0 72.3 71.7 71.0 70.3 69.7 69.1 68.5 67.9 67.3 66.7 66.1 65.5 64.9 64.6 64.4 64.2 64.0 63.8 63.6 63.4
Bulawayo 0.91 1.81 2.71 8.02 13.3 18.6 24.0 29.3 26.9 24.6 22.3 20.0 17.7 15.4 13.1 11.8 10.6 9.31 8.05 6.79 6.50 6.21 5.92 5.63 7.28 8.93 10.6 12.2 13.9 15.5 17.2
Harare 13.9 17.3 20.6 24.0 27.3 30.7 34.0 37.4 35.0 32.7 30.4 28.0 25.7 23.4 21.1 22.2 23.3 24.4 25.5 26.6 26.4 26.1 25.9 25.6 25.0 24.4 23.8 23.1 22.5 21.9 21.3
Manicaland 90.4 91.2 91.9 92.7 93.4 94.2 94.9 95.7 93.8 91.9 90.0 88.1 86.3 84.4 82.5 81.7 80.9 80.2 79.4 78.6 78.2 77.8 77.5 77.1 77.1 77.0 77.0 76.9 76.9 76.8 76.8
Mashonaland Central 98.0 96.8 95.5 94.3 93.1 91.8 90.6 89.3 89.5 89.6 89.8 89.9 90.1 90.2 90.4 89.0 87.5 86.1 84.7 83.2 83.8 84.4 85.0 85.6 85.4 85.1 84.9 84.6 84.3 84.1 83.8
Mashonaland East 92.5 92.6 92.7 92.9 93.0 93.1 93.2 93.3 91.9 90.6 89.2 87.8 86.5 85.1 83.7 83.8 83.8 83.9 83.9 84.0 82.1 80.3 78.5 76.6 76.3 76.0 75.6 75.3 75.0 74.6 74.3
Mashonaland West 80.2 81.2 82.1 83.1 84.0 85.0 85.9 86.9 85.1 83.4 81.6 79.8 78.1 76.3 74.6 74.8 75.0 75.2 75.4 75.6 74.0 72.3 70.6 69.0 69.5 70.1 70.7 71.3 71.9 72.4 73.0
Masvingo 94.7 93.6 92.5 91.5 90.4 89.4 88.3 87.3 87.8 88.4 89.0 89.6 90.2 90.8 91.4 90.4 89.3 88.2 87.1 86.1 83.8 81.4 79.1 76.8 77.3 77.9 78.4 78.9 79.4 79.9 80.4
Matebeleland North 94.6 92.1 89.6 87.1 84.6 82.1 79.6 77.1 79.2 81.3 83.3 85.4 87.5 89.6 91.6 90.0 88.3 86.6 84.9 83.2 83.2 83.1 83.0 82.9 83.9 84.8 85.7 86.6 87.6 88.5 89.4
Matebeleland South 96.7 95.8 94.9 93.9 93.0 92.1 91.2 90.3 89.3 88.3 87.3 86.3 85.3 84.3 83.3 83.9 84.4 85.0 85.5 86.1 84.1 82.1 80.1 78.1 76.6 75.1 73.6 72.1 70.6 69.1 67.6
Midlands 78.9 79.5 80.1 80.7 81.3 81.9 82.5 83.1 82.0 81.0 80.0 78.9 77.9 76.9 75.9 74.4 72.9 71.5 70.0 68.6 69.0 69.5 69.9 70.4 69.0 67.5 66.1 64.7 63.2 61.8 60.4
Lighter numbers are estimates