Area Database (v4.4)

% poorer households (with IWI value under 50)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Chad (Africa)  
Total 99.1 99.0 98.9 98.8 98.7 98.6 98.5 98.4 98.3 98.2 98.1 97.6 97.0 96.5 95.9 95.4 94.8 94.7 94.7 94.6 94.5 94.5 94.5 94.5 94.5 94.5 94.5 94.5 94.6
Zone 1 (N'Djamena) 93.4 92.2 91.0 89.9 88.7 87.5 86.3 85.2 84.0 82.8 81.7 78.8 75.9 73.0 70.1 67.2 64.3 63.8 63.3 62.9 62.4 61.9 60.5 59.0 57.6 56.1 54.7 53.2 51.8
Zone 2 (Borkou, Ennedi, Tibesti, Kanem, Barh El Gazal, Lac) 100.0 100.0 99.9 99.9 99.9 99.9 99.9 99.9 99.8 99.8 99.8 99.7 99.6 99.5 99.4 99.3 99.2 99.0 98.8 98.6 98.4 98.2 98.1 97.9 97.8 97.7 97.6 97.4 97.3
Zone 3 (Guera, Batha, Salamat) 99.9 99.9 100.0 100 100.0 100.0 100.0 99.9 99.9 99.9 99.9 99.7 99.6 99.4 99.3 99.1 99.0 98.6 98.1 97.7 97.2 96.8 96.8 96.8 96.7 96.7 96.7 96.7 96.7
Zone 4 (Ouaddai, Assongha, Sila, Biltine - Wadi Fira) 99.8 99.7 99.6 99.5 99.5 99.4 99.3 99.2 99.1 99.0 98.9 98.7 98.5 98.2 98.0 97.7 97.5 97.6 97.7 97.8 97.9 98.0 97.3 96.5 95.8 95.1 94.4 93.7 92.9
Zone 5 (Chari-Baguimi, Dababa, Baguirmi, Hadjer Lamis) 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.7 99.5 99.3 99.1 98.9 98.7 98.6 98.5 98.3 98.2 98.0 98.0 97.9 97.9 97.8 97.8 97.7 97.7
Zone 6 (Mayo-Kebbi Est and Ouest) 100 99.9 99.9 99.8 99.8 99.7 99.6 99.6 99.5 99.5 99.4 99.4 99.3 99.3 99.2 99.2 99.2 99.0 98.8 98.6 98.4 98.2 98.2 98.1 98.1 98.1 98.0 98.0 98.0
Zone 7 (Logone Occidental & Oriental, Monts de Lam, Tandjile Est & Ouest) 99.8 99.8 99.8 99.8 99.8 99.8 99.7 99.7 99.7 99.7 99.7 99.6 99.4 99.2 99.1 98.9 98.7 98.3 97.9 97.6 97.2 96.8 97.2 97.5 97.9 98.3 98.6 99.0 99.4
Zone 8 (Mandoul, Moyen-Chari, Bahr Koh, Lac Iro) 100.0 99.9 99.8 99.7 99.7 99.6 99.5 99.4 99.4 99.3 99.2 99.1 99.1 99.0 98.9 98.9 98.8 98.0 97.1 96.3 95.4 94.6 95.2 95.9 96.5 97.1 97.8 98.4 99.0
Lighter numbers are estimates