Area Database (v4.4)

% poorer households (with IWI value under 50)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Sierra Leone (Africa)  
Total 92.2 91.8 91.4 91.0 90.6 90.3 89.9 89.5 89.1 87.3 85.5 83.7 81.9 81.9 81.8 81.8 81.7 81.6
Bo 96.7 96.0 95.2 94.4 93.7 92.9 92.1 91.4 90.6 89.1 87.6 86.1 84.6 84.7 84.8 85.0 85.1 85.2
Bombali 97.7 97.1 96.5 95.9 95.3 94.7 94.1 93.5 92.9 90.6 88.3 86.0 83.7 84.6 85.4 86.3 87.2 88.0
Bonthe 99.9 99.8 99.7 99.7 99.6 99.5 99.4 99.3 99.2 98.7 98.2 97.7 97.2 97.4 97.6 97.8 98.0 98.2
Kailahun 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.3 99.2 99.1 98.9 99.0 99.0 99.1 99.1 99.1
Kambia 99.8 99.6 99.5 99.4 99.2 99.1 98.9 98.8 98.6 98.3 98.0 97.7 97.5 96.5 95.5 94.5 93.5 92.5
Kenema 97.4 96.7 95.9 95.1 94.3 93.5 92.8 92.0 91.2 89.7 88.2 86.7 85.3 86.7 88.0 89.4 90.8 92.2
Koinadugu 99.7 99.5 99.3 99.1 98.9 98.7 98.6 98.4 98.2 98.3 98.4 98.5 98.6 97.8 97.1 96.4 95.7 95.0
Kono 98.7 98.7 98.7 98.7 98.7 98.7 98.6 98.6 98.6 97.7 96.8 95.9 95.0 94.1 93.1 92.2 91.3 90.3
Moyamba 99.6 99.6 99.6 99.6 99.6 99.6 99.6 99.6 99.6 99.0 98.5 97.9 97.4 97.3 97.2 97.1 97.0 96.9
Port Loko 97.2 97.3 97.4 97.6 97.7 97.9 98.0 98.2 98.3 95.8 93.3 90.7 88.2 88.7 89.2 89.8 90.3 90.8
Pujehun 99.9 99.9 100.0 100 99.7 99.5 99.2 98.9 98.7 98.6 98.6 98.5 98.5 98.2 97.9 97.5 97.2 96.9
Tonkolili 99.9 99.7 99.5 99.3 99.1 98.9 98.7 98.5 98.3 98.5 98.7 98.9 99.2 97.8 96.5 95.2 93.9 92.6
Western Rural 85.8 85.4 85.0 84.6 84.2 83.8 83.3 82.9 82.5 82.5 82.5 82.5 82.5 79.3 76.2 73.1 69.9 66.8
Western Urban 65.6 63.5 61.3 59.1 56.9 54.8 52.6 50.4 48.3 46.1 44.0 41.9 39.8 36.2 32.7 29.1 25.6 22.0
Lighter numbers are estimates