Area Database (v4.2.1)
% poorer households (with IWI value under 50)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Papua New Guinea (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 87.0 | 87.0 | 87.0 | 87.0 | 87.0 | 87.0 | 87.0 | |||||||||||||||||||||||
Autonomous Region of Bougainville | 92.2 | 92.2 | 92.2 | 92.2 | 92.2 | 92.2 | 92.2 | |||||||||||||||||||||||
Central | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | |||||||||||||||||||||||
Chimbu, Simbu | 74.9 | 74.9 | 74.9 | 74.9 | 74.9 | 74.9 | 74.9 | |||||||||||||||||||||||
East New Britain | 81.1 | 81.1 | 81.1 | 81.1 | 81.1 | 81.1 | 81.1 | |||||||||||||||||||||||
East Sepik | 92.2 | 92.2 | 92.2 | 92.2 | 92.2 | 92.2 | 92.2 | |||||||||||||||||||||||
Eastern Highlands | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | |||||||||||||||||||||||
Enga | 93.9 | 93.9 | 93.9 | 93.9 | 93.9 | 93.9 | 93.9 | |||||||||||||||||||||||
Gulf | 94.3 | 94.3 | 94.3 | 94.3 | 94.3 | 94.3 | 94.3 | |||||||||||||||||||||||
Hela | 98.4 | 98.4 | 98.4 | 98.4 | 98.4 | 98.4 | 98.4 | |||||||||||||||||||||||
Jiwaka | 90.7 | 90.7 | 90.7 | 90.7 | 90.7 | 90.7 | 90.7 | |||||||||||||||||||||||
Madang | 94.7 | 94.7 | 94.7 | 94.7 | 94.7 | 94.7 | 94.7 | |||||||||||||||||||||||
Manus | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | |||||||||||||||||||||||
Milne Bay | 91.1 | 91.1 | 91.1 | 91.1 | 91.1 | 91.1 | 91.1 | |||||||||||||||||||||||
Morobe | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 | |||||||||||||||||||||||
National Capital District | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | |||||||||||||||||||||||
New Ireland | 92.6 | 92.6 | 92.6 | 92.6 | 92.6 | 92.6 | 92.6 | |||||||||||||||||||||||
Northern, Oro | 86.9 | 86.9 | 86.9 | 86.9 | 86.9 | 86.9 | 86.9 | |||||||||||||||||||||||
Southern Highlands | 96.6 | 96.6 | 96.6 | 96.6 | 96.6 | 96.6 | 96.6 | |||||||||||||||||||||||
West New Britain | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | |||||||||||||||||||||||
West Sepik, Sandaun | 95.1 | 95.1 | 95.1 | 95.1 | 95.1 | 95.1 | 95.1 | |||||||||||||||||||||||
Western | 93.7 | 93.7 | 93.7 | 93.7 | 93.7 | 93.7 | 93.7 | |||||||||||||||||||||||
Western Highlands | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 |
Lighter numbers are estimates