Area Database (v4.2.1)

% poorer households (with IWI value under 50)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Panama (America)  
Total 34.9 32.0 29.0 26.1 23.1 20.2 17.2 14.3 11.3 12.5 13.7 15.0 16.2
Area Central 66.4 60.3 54.2 48.1 42.0 35.9 29.8 23.7 17.6 11.7 5.87 0.01
Area Metropolitana 9.47 8.57 7.66 6.76 5.86 4.95 4.05 3.14 2.24 1.50 0.75 0.01
Area Occidental 51.3 47.9 44.4 41.0 37.5 34.0 30.6 27.1 23.7 20.2 16.8 13.3
Area Oriental 29.2 26.8 24.3 21.8 19.4 16.9 14.4 12.0 9.49 7.02 4.56 2.09
Bocas del Toro 30.8 30.8 30.8 30.8 30.8 30.8 30.8
Chiriqui 8.78 8.78 8.78 8.78 8.78 8.78 8.78
Cocle 19.7 19.7 19.7 19.7 19.7 19.7 19.7
Colon 7.52 7.52 7.52 7.52 7.52 7.52 7.52
Darien 37.6 37.6 37.6 37.6 37.6 37.6 37.6
Embera Wounaan 84.3 84.3 84.3 84.3 84.3 84.3 84.3
Herrera 10.6 10.6 10.6 10.6 10.6 10.6 10.6
Kuna Yala 88.1 88.1 88.1 88.1 88.1 88.1 88.1
Los Santos 8.13 8.13 8.13 8.13 8.13 8.13 8.13
Ngobe Bugle 96.2 96.2 96.2 96.2 96.2 96.2 96.2
Panama 2.88 2.88 2.88 2.88 2.88 2.88 2.88
Veraguas 39.9 39.9 39.9 39.9 39.9 39.9 39.9
Lighter numbers are estimates