Area Database (v4.2.1)

% poorer households (with IWI value under 50)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Nigeria (Africa)  
Total 87.3 86.0 84.7 83.3 82.0 80.6 79.3 78.0 76.2 74.5 72.8 71.1 69.4 68.3 67.3 66.3 65.3 64.3 63.6 63.0 62.4 61.8 61.2 60.5 59.9 59.3
Abia 86.7 84.9 83.0 81.1 79.2 77.3 75.4 73.5 68.0 62.5 57.0 51.5 46.0 46.4 46.9 47.3 47.7 48.2 44.5 40.8 37.0 33.3 29.6 25.9 22.2 18.5
Abuja FCT 99.9 95.5 91.0 86.6 76.4 66.2 56.0 45.8 44.0 42.2 40.5 38.7 37.0 36.1 35.1 34.2 33.3 32.4 33.2 33.9 34.6 35.4 36.1 36.9 37.6 38.4
Adamawa 96.4 95.5 94.6 93.7 92.8 91.9 91.0 90.1 90.1 90.1 90.1 90.1 90.1 86.6 83.1 79.6 76.1 72.6 73.3 74.0 74.7 75.4 76.1 76.8 77.5 78.2
Akwa Ibom 91.1 89.6 88.2 86.7 85.3 83.8 82.4 81.0 78.2 75.4 72.6 69.8 67.1 64.4 61.8 59.1 56.5 53.8 53.3 52.9 52.4 52.0 51.5 51.0 50.6 50.1
Anambra 70.8 69.7 68.6 67.5 66.4 65.3 64.2 63.1 59.6 56.1 52.6 49.0 45.5 42.1 38.6 35.2 31.8 28.4 28.7 29.0 29.3 29.6 29.9 30.2 30.5 30.8
Bauchi 84.4 86.1 87.8 89.6 91.3 93.0 94.7 96.5 96.0 95.4 94.9 94.4 93.9 92.7 91.4 90.2 89.0 87.8 87.4 86.9 86.5 86.1 85.7 85.3 84.8 84.4
Bayelsa 84.0 86.0 88.1 90.1 92.1 94.2 96.2 98.3 94.7 91.1 87.5 83.9 80.3 76.6 72.8 69.1 65.3 61.6 62.9 64.2 65.4 66.7 68.0 69.3 70.6 71.9
Benue 95.2 94.4 93.5 92.7 91.8 91.0 90.1 89.3 89.3 89.3 89.3 89.4 89.4 88.8 88.2 87.5 86.9 86.3 82.7 79.2 75.6 72.0 68.5 64.9 61.3 57.8
Borno 99.9 96.4 92.9 89.4 85.1 80.8 76.5 72.2 75.0 77.9 80.7 83.5 86.3 84.0 81.6 79.3 76.9 74.6 73.4 72.3 71.1 69.9 68.8 67.6 66.5 65.3
Cross River 85.5 85.2 85.0 84.7 84.5 84.2 83.9 83.7 83.7 83.7 83.7 83.7 83.7 81.3 79.0 76.6 74.2 71.9 70.3 68.8 67.3 65.7 64.2 62.6 61.1 59.5
Delta 31.3 37.6 43.9 50.2 56.5 62.8 69.1 75.4 71.8 68.2 64.6 61.0 57.4 56.9 56.3 55.8 55.3 54.8 52.9 50.9 49.0 47.1 45.2 43.3 41.4 39.5
Ebonyi 87.9 89.7 91.4 93.1 94.8 96.6 98.3 100 96.5 92.9 89.4 85.8 82.3 82.2 82.0 81.8 81.7 81.5 81.1 80.7 80.3 79.9 79.5 79.1 78.7 78.3
Edo 78.6 77.3 76.1 74.8 73.5 72.3 71.0 69.7 64.9 60.1 55.4 50.6 45.8 44.5 43.1 41.8 40.5 39.2 41.6 44.1 46.6 49.0 51.5 53.9 56.4 58.9
Ekiti 99.9 97.6 95.3 92.9 89.7 86.5 83.2 80.0 77.9 75.7 73.6 71.5 69.4 63.8 58.2 52.5 46.9 41.3 45.3 49.3 53.4 57.4 61.4 65.5 69.5 73.5
Enugu 99.9 99.1 98.2 97.4 88.8 80.2 71.7 63.1 65.8 68.6 71.3 74.1 76.8 73.9 71.1 68.2 65.3 62.5 60.6 58.7 56.8 54.9 53.0 51.1 49.2 47.3
Gombe 97.9 97.0 96.0 95.1 94.1 93.2 92.2 91.3 90.6 89.9 89.3 88.6 87.9 85.8 83.6 81.5 79.3 77.2 77.9 78.6 79.3 80.0 80.7 81.4 82.1 82.8
Imo 99.9 92.1 84.3 76.6 67.1 57.6 48.1 38.6 42.8 47.0 51.2 55.5 59.7 57.2 54.8 52.3 49.9 47.4 44.3 41.2 38.1 35.0 31.9 28.8 25.6 22.5
Jigawa 100 100 100 100 100 100 100 100 98.9 97.8 96.7 95.6 94.5 93.7 92.8 91.9 91.0 90.2 90.0 89.8 89.6 89.4 89.2 89.0 88.8 88.6
Kaduna 99.9 95.5 91.0 86.6 81.4 76.2 71.0 65.8 66.5 67.2 68.0 68.7 69.5 67.8 66.2 64.6 62.9 61.3 61.6 61.9 62.1 62.4 62.7 62.9 63.2 63.5
Kano 95.1 92.1 89.0 85.9 82.9 79.8 76.7 73.7 74.7 75.7 76.7 77.7 78.7 76.9 75.1 73.3 71.5 69.7 70.1 70.6 71.0 71.4 71.8 72.3 72.7 73.1
Katsina 98.8 96.4 94.0 91.6 89.2 86.8 84.4 82.1 84.0 86.0 88.0 90.0 92.0 90.7 89.4 88.2 86.9 85.7 84.6 83.5 82.4 81.3 80.3 79.2 78.1 77.0
Kebbi 99.9 99.9 100.0 100 99.2 98.3 97.5 96.7 95.4 94.1 92.9 91.6 90.3 90.0 89.6 89.3 88.9 88.6 88.3 88.0 87.7 87.5 87.2 86.9 86.6 86.4
Kogi 80.7 80.6 80.5 80.4 80.3 80.2 80.1 80.0 78.6 77.3 76.0 74.7 73.4 71.2 68.9 66.7 64.5 62.3 63.1 63.9 64.8 65.6 66.5 67.3 68.1 69.0
Kwara 83.1 81.4 79.6 77.9 76.1 74.3 72.6 70.8 70.1 69.4 68.7 68.0 67.3 62.7 58.1 53.5 48.9 44.3 46.3 48.4 50.5 52.5 54.6 56.7 58.8 60.8
Lagos 55.0 52.7 50.4 48.1 45.8 43.5 41.2 38.9 34.9 31.0 27.0 23.0 19.1 20.0 20.8 21.7 22.6 23.5 25.4 27.2 29.1 31.0 32.9 34.7 36.6 38.5
Nassarawa 90.9 90.3 89.8 89.2 88.6 88.1 87.5 87.0 85.6 84.3 82.9 81.6 80.3 78.3 76.3 74.4 72.4 70.5 67.0 63.6 60.1 56.7 53.3 49.8 46.4 42.9
Niger 71.8 74.5 77.1 79.8 82.4 85.1 87.8 90.4 87.3 84.2 81.1 78.1 75.0 73.8 72.7 71.6 70.5 69.4 69.2 69.0 68.8 68.6 68.4 68.2 68.0 67.8
Ogun 89.6 87.1 84.6 82.1 79.7 77.2 74.7 72.2 72.3 72.3 72.4 72.4 72.5 70.8 69.2 67.6 66.0 64.4 59.5 54.6 49.7 44.8 40.0 35.1 30.2 25.3
Ondo 89.7 88.9 88.0 87.2 86.3 85.5 84.6 83.8 81.1 78.4 75.8 73.1 70.4 67.3 64.3 61.2 58.1 55.0 55.4 55.7 56.1 56.5 56.9 57.2 57.6 58.0
Osun 63.6 66.3 69.0 71.7 74.3 77.0 79.7 82.4 79.3 76.1 72.9 69.8 66.6 62.7 58.8 54.9 51.0 47.1 50.0 52.9 55.7 58.6 61.5 64.4 67.3 70.1
Oyo 82.0 81.5 80.9 80.4 79.8 79.2 78.7 78.1 75.0 72.0 68.9 65.9 62.8 60.6 58.4 56.2 54.0 51.8 51.9 52.1 52.3 52.5 52.7 52.8 53.0 53.2
Plateau 99.9 97.0 94.1 91.3 88.0 84.7 81.4 78.2 80.3 82.4 84.5 86.6 88.7 85.2 81.7 78.2 74.7 71.2 70.6 70.0 69.4 68.7 68.1 67.5 66.9 66.3
Rivers 99.6 93.9 88.1 82.4 76.6 70.8 65.1 59.3 59.4 59.5 59.6 59.7 59.8 58.2 56.5 54.9 53.3 51.6 48.2 44.7 41.2 37.8 34.3 30.8 27.4 23.9
Sokoto 98.7 98.6 98.6 98.6 98.6 98.5 98.5 98.5 96.8 95.2 93.5 91.9 90.2 89.2 88.3 87.3 86.3 85.4 86.1 86.9 87.7 88.4 89.2 90.0 90.7 91.5
Taraba 74.0 77.5 81.0 84.5 87.9 91.4 94.9 98.4 96.7 95.0 93.3 91.6 89.8 89.4 89.0 88.5 88.1 87.6 87.1 86.6 86.1 85.5 85.0 84.5 84.0 83.4
Yobe 99.9 96.5 93.0 89.6 85.7 81.9 78.1 74.3 78.0 81.7 85.4 89.0 92.7 92.0 91.2 90.4 89.6 88.8 89.6 90.4 91.2 92.0 92.8 93.5 94.3 95.1
Zamfora 95.0 95.1 95.1 95.2 95.2 95.3 95.4 95.4 94.2 93.0 91.8 90.6 89.4 90.1 90.7 91.4 92.1 92.8 90.7 88.7 86.7 84.7 82.7 80.6 78.6 76.6
Lighter numbers are estimates