Area Database (v4.4)

% poorer households (with IWI value under 50)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Myanmar (Asia/Pacific)  
Total 61.3 61.0 60.7 60.4 60.1 59.8 59.5 59.2 58.9 58.6 58.4 58.1 57.8 57.5 57.2 56.9 56.6 56.3 56.0 55.7 55.4 55.1 54.8
Ayeyarwaddy 72.2 72.6 73.1 73.5 73.9 74.4 74.8 75.2 75.7 76.1 76.5 77.0 77.4 77.8 78.3 78.7 79.1 79.5 80.0 80.4 80.8 81.3 81.7
Bago 53.9 54.5 55.1 55.7 56.3 56.9 57.5 58.1 58.7 59.3 59.9 60.5 61.1 61.7 62.3 62.9 63.5 64.1 64.7 65.3 65.9 66.5 67.1
Chin 46.7 47.0 47.4 47.7 48.0 48.3 48.7 49.0 49.3 49.6 50.0 50.3 50.6 50.9 51.3 51.6 51.9 52.2 52.6 52.9 53.2 53.5 53.9
Kachin 51.1 50.3 49.5 48.7 47.9 47.1 46.3 45.5 44.7 44.0 43.2 42.4 41.6 40.8 40.0 39.2 38.4 37.6 36.8 36.1 35.3 34.5 33.7
Kayah 43.2 43.3 43.3 43.3 43.4 43.4 43.4 43.4 43.5 43.5 43.5 43.6 43.6 43.6 43.7 43.7 43.7 43.8 43.8 43.8 43.9 43.9 43.9
Kayin 63.6 63.0 62.3 61.7 61.1 60.5 59.8 59.2 58.6 58.0 57.3 56.7 56.1 55.5 54.9 54.2 53.6 53.0 52.4 51.7 51.1 50.5 49.9
Magway 81.7 80.7 79.7 78.8 77.8 76.8 75.9 74.9 73.9 72.9 72.0 71.0 70.0 69.0 68.1 67.1 66.1 65.1 64.2 63.2 62.2 61.3 60.3
Mandalay, NayPyitaw 60.9 60.3 59.7 59.1 58.5 57.9 57.3 56.7 56.1 55.5 54.9 54.3 53.7 53.1 52.5 51.9 51.3 50.7 50.1 49.5 48.9 48.3 47.7
Mon 54.6 54.1 53.5 53.0 52.5 52.0 51.5 50.9 50.4 49.9 49.4 48.9 48.3 47.8 47.3 46.8 46.3 45.7 45.2 44.7 44.2 43.7 43.1
Rakhine 90.2 89.4 88.6 87.9 87.1 86.3 85.5 84.7 83.9 83.1 82.3 81.5 80.8 80.0 79.2 78.4 77.6 76.8 76.0 75.2 74.4 73.7 72.9
Sagaing 68.6 68.1 67.6 67.2 66.7 66.2 65.8 65.3 64.8 64.3 63.9 63.4 62.9 62.5 62.0 61.5 61.1 60.6 60.1 59.7 59.2 58.7 58.3
Shan 51.0 51.1 51.1 51.2 51.2 51.3 51.4 51.4 51.5 51.5 51.6 51.6 51.7 51.7 51.8 51.8 51.9 52.0 52.0 52.1 52.1 52.2 52.2
Taninthayi 52.0 52.0 51.9 51.9 51.8 51.7 51.7 51.6 51.5 51.5 51.4 51.3 51.3 51.2 51.1 51.1 51.0 50.9 50.9 50.8 50.7 50.7 50.6
Yangon 33.7 33.3 33.0 32.6 32.3 32.0 31.6 31.3 30.9 30.6 30.3 29.9 29.6 29.2 28.9 28.6 28.2 27.9 27.5 27.2 26.9 26.5 26.2
Lighter numbers are estimates