Area Database (v4.4)

% poorer households (with IWI value under 50)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Liberia (Africa)  
Total 94.1 93.2 92.3 91.5 90.6 89.7 88.9 88.0 87.1 86.3 85.8 85.2 84.7 84.2 83.7 83.2 82.7 82.1 81.6 81.1
Monrovia 77.3 76.0 74.8 73.5 72.3 71.0 69.8 68.5 67.2 66.0 64.7 63.5 62.2
North Central 99.5 99.3 99.1 98.9 98.7 98.5 98.3 98.1 97.9 97.7 97.5 97.2 97.0
North Western 99.9 99.9 100.0 100 99.7 99.4 99.1 98.9 98.6 98.3 98.0 97.7 97.4
South Central 97.2 96.6 95.9 95.3 94.6 94.0 93.3 92.7 92.1 91.4 90.8 90.1 89.5
South Eastern A 99.9 99.7 99.5 99.3 99.1 98.8 98.6 98.3 98.1 97.9 97.6 97.4 97.1
South Eastern B 99.6 99.4 99.1 98.9 98.6 98.4 98.1 97.9 97.6 97.4 97.1 96.9 96.6
Bomi 99.9 99.7 99.5 99.2 98.1 97.0 95.8 94.7 93.5 92.4 91.3 90.1 89.0 87.9
Bong 99.9 99.3 98.7 98.0 97.3 96.5 95.8 95.0 94.2 93.5 92.7 91.9 91.2 90.4
Gbarpolu 98.9 98.7 98.6 98.5 98.3 98.2 98.0 97.9 97.8 97.6 97.5 97.3 97.2 97.1
Grand Bassa 96.5 96.0 95.4 94.9 94.4 93.9 93.3 92.8 92.3 91.7 91.2 90.7 90.2 89.6
Grand Cape Mount 98.7 98.3 98.0 97.6 97.2 96.8 96.4 96.0 95.6 95.3 94.9 94.5 94.1 93.7
Grand Gedeh 99.8 99.0 98.1 97.3 96.5 95.6 94.8 94.0 93.1 92.3 91.4 90.6 89.8 88.9
Grand Kru 99.9 99.8 99.7 99.5 99.2 98.9 98.6 98.3 98.0 97.7 97.3 97.0 96.7 96.4
Lofa 99.5 99.1 98.7 98.3 97.9 97.5 97.1 96.7 96.3 95.9 95.5 95.1 94.7 94.4
Margibi 88.3 88.2 88.0 87.8 87.7 87.5 87.3 87.1 87.0 86.8 86.6 86.5 86.3 86.1
Maryland 97.7 97.0 96.3 95.6 94.9 94.2 93.5 92.8 92.1 91.4 90.7 90.0 89.3 88.6
Montserrado 70.2 69.6 69.0 68.4 67.8 67.2 66.6 66.0 65.4 64.8 64.2 63.6 63.0 62.4
Nimba 98.0 97.6 97.3 96.9 96.6 96.2 95.9 95.6 95.2 94.9 94.5 94.2 93.8 93.5
River Cess 99.9 99.6 99.4 99.1 98.6 98.0 97.5 97.0 96.5 96.0 95.5 94.9 94.4 93.9
River Gee 98.8 98.4 97.9 97.4 96.9 96.5 96.0 95.5 95.0 94.5 94.1 93.6 93.1 92.6
Sinoe 99.7 99.0 98.2 97.5 96.7 96.0 95.2 94.5 93.7 93.0 92.2 91.5 90.7 90.0
Lighter numbers are estimates