Area Database (v4.4)
% poorer households (with IWI value under 50)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lao (Asia/Pacific) | ||||||||||||||||||||||||||||||||
Total | 43.4 | 40.4 | 37.5 | 34.5 | 31.6 | 28.6 | 25.6 | 22.7 | 19.7 | 16.8 | 13.8 | 10.9 | ||||||||||||||||||||
Attapeu | 63.9 | 59.1 | 54.3 | 49.5 | 44.8 | 40.0 | 35.2 | 30.4 | 25.7 | 20.9 | 16.1 | 11.3 | ||||||||||||||||||||
Bokeo | 48.1 | 44.6 | 41.1 | 37.5 | 34.0 | 30.5 | 27.0 | 23.4 | 19.9 | 16.4 | 12.9 | 9.35 | ||||||||||||||||||||
Borikhamxay | 16.6 | 15.1 | 13.5 | 12.0 | 10.5 | 9.03 | 7.52 | 6.02 | 4.51 | 3.01 | 1.51 | 0.01 | ||||||||||||||||||||
Champasack | 49.2 | 44.5 | 39.9 | 35.2 | 30.6 | 25.9 | 21.3 | 16.6 | 12.0 | 7.99 | 4.00 | 0.01 | ||||||||||||||||||||
Huaphanh | 55.2 | 52.2 | 49.1 | 46.1 | 43.0 | 40.0 | 37.0 | 33.9 | 30.9 | 27.9 | 24.8 | 21.8 | ||||||||||||||||||||
Khammuane | 45.6 | 42.0 | 38.5 | 34.9 | 31.3 | 27.7 | 24.1 | 20.5 | 17.0 | 13.4 | 9.79 | 6.21 | ||||||||||||||||||||
Luangnamtha | 42.3 | 39.7 | 37.1 | 34.5 | 31.9 | 29.3 | 26.7 | 24.1 | 21.5 | 18.9 | 16.3 | 13.7 | ||||||||||||||||||||
Luangprabang | 55.0 | 52.0 | 49.1 | 46.2 | 43.3 | 40.3 | 37.4 | 34.5 | 31.6 | 28.6 | 25.7 | 22.8 | ||||||||||||||||||||
Oudomxay | 73.2 | 67.9 | 62.7 | 57.4 | 52.2 | 46.9 | 41.7 | 36.4 | 31.2 | 25.9 | 20.7 | 15.4 | ||||||||||||||||||||
Phongsaly | 79.6 | 74.5 | 69.5 | 64.5 | 59.4 | 54.4 | 49.3 | 44.3 | 39.3 | 34.2 | 29.2 | 24.1 | ||||||||||||||||||||
Saravane | 61.6 | 59.4 | 57.3 | 55.2 | 53.1 | 50.9 | 48.8 | 46.7 | 44.5 | 42.4 | 40.3 | 38.2 | ||||||||||||||||||||
Savannakhet | 55.8 | 52.4 | 49.0 | 45.6 | 42.2 | 38.8 | 35.4 | 32.0 | 28.6 | 25.2 | 21.7 | 18.3 | ||||||||||||||||||||
Sayabury | 35.9 | 32.7 | 29.5 | 26.3 | 23.1 | 19.9 | 16.8 | 13.6 | 10.4 | 7.20 | 4.02 | 0.83 | ||||||||||||||||||||
Sekong | 72.5 | 67.4 | 62.2 | 57.1 | 52.0 | 46.9 | 41.8 | 36.6 | 31.5 | 26.4 | 21.3 | 16.2 | ||||||||||||||||||||
Vientiane Municipality | 1.94 | 1.75 | 1.57 | 1.38 | 1.19 | 1.01 | 0.82 | 0.64 | 0.45 | 0.30 | 0.16 | 0.01 | ||||||||||||||||||||
Vientiane Province | 17.1 | 16.5 | 15.9 | 15.3 | 14.7 | 14.0 | 13.4 | 12.8 | 12.2 | 11.6 | 11.0 | 10.4 | ||||||||||||||||||||
Xiengkhuang | 61.2 | 55.5 | 49.8 | 44.1 | 38.4 | 32.7 | 27.0 | 21.3 | 15.6 | 10.4 | 5.21 | 0.01 |
Lighter numbers are estimates