Area Database (v4.4.1)

% poorer households (with IWI value under 50)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Honduras (America)  
Total 54.4 51.5 48.6 45.7 42.8 39.9 37.0 34.1 31.2 28.4 26.7 25.0 23.3 21.7 20.0 18.3 16.7 15.0 13.3 11.6 9.97
Atlantida 29.3 28.4 27.5 26.6 25.7 24.8 23.9 22.9 22.0 21.1 19.5 17.8 16.2 14.6 13.0 11.3 9.69 8.06 6.43 4.80 3.17
Choluteca 72.3 69.8 67.3 64.8 62.3 59.8 57.3 54.8 52.3 49.8 46.9 43.9 41.0 38.1 35.1 32.2 29.2 26.3 23.3 20.4 17.4
Colon 54.4 51.0 47.6 44.3 40.9 37.5 34.1 30.8 27.4 24.0 22.8 21.6 20.3 19.1 17.9 16.7 15.5 14.2 13.0 11.8 10.6
Comayagua 69.1 64.4 59.7 55.0 50.3 45.5 40.8 36.1 31.4 26.7 25.2 23.8 22.4 21.0 19.6 18.1 16.7 15.3 13.9 12.5 11.0
Copan 75.0 71.3 67.6 63.9 60.2 56.5 52.8 49.1 45.4 41.7 38.7 35.7 32.7 29.7 26.7 23.7 20.7 17.7 14.7 11.7 8.68
Cortes 21.7 20.2 18.8 17.3 15.8 14.4 12.9 11.5 10.0 8.59 7.91 7.22 6.54 5.85 5.17 4.48 3.80 3.11 2.43 1.74 1.06
El Paraiso 82.5 78.9 75.3 71.7 68.0 64.4 60.8 57.2 53.5 49.9 46.8 43.7 40.5 37.4 34.3 31.2 28.1 24.9 21.8 18.7 15.6
Francisco Morazan 42.0 39.1 36.1 33.2 30.3 27.4 24.4 21.5 18.6 15.6 14.7 13.8 12.9 12.0 11.1 10.2 9.33 8.43 7.53 6.63 5.73
Gracias a Dios 89.7 87.8 86.0 84.1 82.2 80.3 78.4 76.6 74.7 72.8 70.9 69.1 67.2 65.3 63.4
Intibuca 88.3 84.9 81.6 78.2 74.8 71.5 68.1 64.7 61.4 58.0 54.7 51.3 48.0 44.7 41.3 38.0 34.7 31.3 28.0 24.7 21.3
Islas de la Bahia 6.27 6.29 6.32 6.34 6.36 6.39 6.41 6.44 6.46 6.48 6.51 6.53 6.55 6.58 6.60
La Paz 89.3 84.9 80.5 76.2 71.8 67.4 63.1 58.7 54.3 50.0 47.3 44.7 42.1 39.4 36.8 34.2 31.5 28.9 26.3 23.6 21.0
Lempira 99.5 95.7 91.8 88.0 84.2 80.3 76.5 72.7 68.8 65.0 60.3 55.7 51.0 46.4 41.7 37.1 32.4 27.8 23.1 18.4 13.8
Ocotepeque 81.8 76.4 71.0 65.6 60.1 54.7 49.3 43.9 38.5 33.1 30.5 27.8 25.2 22.6 20.0 17.3 14.7 12.1 9.45 6.83 4.20
Olancho 89.2 83.8 78.3 72.9 67.5 62.0 56.6 51.1 45.7 40.2 38.3 36.4 34.5 32.7 30.8 28.9 27.0 25.1 23.2 21.3 19.4
Santa Barbara 78.6 73.5 68.4 63.3 58.2 53.1 48.0 42.8 37.7 32.6 30.4 28.1 25.9 23.6 21.4 19.1 16.9 14.6 12.4 10.1 7.87
Valle 69.9 66.4 63.0 59.6 56.2 52.8 49.3 45.9 42.5 39.1 36.9 34.7 32.5 30.3 28.1 26.0 23.8 21.6 19.4 17.2 15.0
Yoro 43.0 41.4 39.9 38.3 36.8 35.2 33.7 32.1 30.6 29.0 27.6 26.2 24.7 23.3 21.8 20.4 19.0 17.5 16.1 14.6 13.2
Lighter numbers are estimates