Area Database (v4.4)
% poorer households (with IWI value under 50)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghana (Africa) | ||||||||||||||||||||||||||||||||
Total | 89.6 | 88.4 | 87.3 | 86.1 | 85.0 | 83.8 | 82.7 | 81.5 | 80.4 | 78.2 | 76.1 | 73.9 | 68.8 | 63.8 | 61.9 | 60.0 | 58.1 | 54.4 | 50.7 | 47.0 | 47.5 | 48.0 | 48.5 | 47.8 | 47.2 | 46.5 | 45.8 | 45.2 | 44.5 | |||
Ashanti | 89.7 | 88.1 | 86.5 | 84.9 | 83.3 | 81.7 | 80.1 | 78.5 | 77.0 | 74.6 | 72.2 | 69.8 | 62.9 | 56.0 | 55.2 | 54.5 | 53.7 | 48.1 | 42.4 | 36.7 | 38.0 | 39.3 | 40.6 | 40.2 | 39.8 | 39.3 | 38.9 | 38.5 | 38.1 | |||
Brong Ahafo | 99.9 | 98.6 | 97.3 | 96.0 | 94.4 | 92.9 | 91.3 | 89.8 | 88.2 | 87.0 | 85.7 | 84.4 | 80.6 | 76.8 | 73.8 | 70.7 | 67.7 | 66.6 | 65.4 | 64.2 | 60.3 | 56.3 | 52.4 | 52.4 | 52.5 | 52.5 | 52.5 | 52.6 | 52.6 | |||
Central | 94.4 | 93.8 | 93.2 | 92.6 | 92.1 | 91.5 | 90.9 | 90.3 | 89.8 | 88.1 | 86.4 | 84.8 | 77.7 | 70.7 | 69.3 | 68.0 | 66.6 | 61.2 | 55.8 | 50.5 | 51.6 | 52.7 | 53.9 | 52.5 | 51.1 | 49.8 | 48.4 | 47.1 | 45.7 | |||
Eastern | 91.7 | 90.8 | 89.8 | 88.9 | 88.0 | 87.0 | 86.1 | 85.1 | 84.2 | 83.0 | 81.9 | 80.7 | 78.0 | 75.3 | 70.9 | 66.6 | 62.2 | 60.5 | 58.7 | 57.0 | 54.0 | 50.9 | 47.9 | 47.8 | 47.8 | 47.8 | 47.7 | 47.7 | 47.7 | |||
Greater Accra | 59.5 | 58.0 | 56.4 | 54.9 | 53.4 | 51.9 | 50.4 | 48.8 | 47.3 | 43.8 | 40.3 | 36.8 | 30.8 | 24.7 | 25.0 | 25.3 | 25.5 | 23.5 | 21.5 | 19.4 | 20.2 | 21.0 | 21.7 | 22.3 | 22.8 | 23.3 | 23.9 | 24.4 | 24.9 | |||
Northern | 98.9 | 98.0 | 97.1 | 96.2 | 95.3 | 94.4 | 93.5 | 92.7 | 91.8 | 90.3 | 88.8 | 87.3 | 85.8 | 84.3 | 82.3 | 80.2 | 78.2 | 76.5 | 74.7 | 73.0 | 70.3 | 67.5 | 64.8 | 64.5 | 64.3 | 64.0 | 63.7 | 63.4 | 63.1 | |||
Upper East | 93.1 | 93.2 | 93.3 | 93.4 | 93.6 | 93.7 | 93.8 | 93.9 | 94.0 | 93.8 | 93.6 | 93.4 | 89.5 | 85.5 | 86.8 | 88.0 | 89.3 | 85.6 | 82.0 | 78.4 | 77.7 | 77.0 | 76.4 | 73.8 | 71.1 | 68.5 | 65.9 | 63.3 | 60.6 | |||
Upper West | 98.5 | 98.4 | 98.3 | 98.3 | 98.2 | 98.1 | 98.0 | 97.9 | 97.9 | 95.5 | 93.2 | 90.8 | 86.7 | 82.6 | 81.8 | 81.0 | 80.2 | 78.0 | 75.8 | 73.6 | 73.3 | 73.1 | 72.8 | 72.4 | 72.0 | 71.6 | 71.2 | 70.9 | 70.5 | |||
Volta | 99.9 | 98.9 | 97.9 | 96.9 | 95.4 | 94.0 | 92.6 | 91.1 | 89.7 | 88.9 | 88.0 | 87.2 | 83.7 | 80.1 | 78.9 | 77.7 | 76.4 | 73.1 | 69.7 | 66.3 | 65.8 | 65.3 | 64.8 | 63.4 | 62.0 | 60.6 | 59.3 | 57.9 | 56.5 | |||
Western | 93.5 | 92.5 | 91.6 | 90.7 | 89.7 | 88.8 | 87.8 | 86.9 | 85.9 | 83.6 | 81.3 | 78.9 | 73.0 | 67.1 | 66.5 | 65.8 | 65.2 | 58.6 | 52.0 | 45.4 | 47.8 | 50.2 | 52.7 | 50.9 | 49.2 | 47.5 | 45.8 | 44.1 | 42.3 |
Lighter numbers are estimates