Area Database (v4.4)

% poorer households (with IWI value under 50)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Colombia (America)  
Total 30.4 29.0 27.6 26.2 24.8 23.4 22.0 20.6 19.2 18.4 17.6 16.8 16.0 15.2 13.9 12.7 11.5 10.3 9.13 8.50 7.87 7.23 6.60 5.97 5.34 4.71 4.07
Amazonas 0.01 5.23 10.5 15.7 21.9 28.0 34.2 40.4 46.6 41.3 36.0 30.7 25.4 20.1 14.8 9.44 4.14
Antioquia (incl Medellin) 21.1 19.5 17.9 16.3 14.7 13.1 11.5 9.93 8.34 9.18 10.0 10.9 11.7 12.6 11.3 9.97 8.68 7.39 6.10 5.69 5.28 4.88 4.47 4.06 3.65 3.24 2.84
Arauca 5.07 5.26 5.44 5.62 5.80 5.98 6.17 6.35 6.53 5.82 5.12 4.41 3.71 3.00 2.29 1.59 0.88
Atlantico (incl Barranquilla) 21.0 20.7 20.4 20.2 19.9 19.6 19.3 19.1 18.8 17.4 15.9 14.5 13.0 11.6 10.5 9.45 8.39 7.33 6.27 5.35 4.43 3.50 2.58 1.66 1.11 0.56 0.01
Bogota D.C. 5.20 5.17 5.15 5.13 5.11 5.09 5.06 5.04 5.02 4.32 3.61 2.91 2.20 1.50 1.32 1.15 0.97 0.80 0.62 0.56 0.50 0.44 0.38 0.32 0.26 0.20 0.14
Bolivar (Sur and Norte) 37.1 36.6 36.1 35.6 35.1 34.6 34.2 33.7 33.2 31.6 30.1 28.6 27.0 25.5 24.5 23.5 22.5 21.5 20.5 18.9 17.2 15.5 13.9 12.2 10.5 8.84 7.16
Boyaca 54.8 51.2 47.7 44.1 40.6 37.0 33.5 29.9 26.4 27.8 29.3 30.7 32.2 33.6 29.1 24.7 20.2 15.8 11.3 10.3 9.26 8.22 7.18 6.14 5.10 4.06 3.02
Caldas 15.7 14.8 13.9 13.0 12.1 11.2 10.3 9.40 8.51 8.66 8.80 8.95 9.09 9.24 8.03 6.83 5.62 4.42 3.21 2.81 2.42 2.02 1.63 1.23 0.83 0.44 0.04
Caqueta 52.4 47.8 43.1 38.5 33.8 29.2 24.5 19.9 15.2 14.7 14.2 13.7 13.2 12.7 12.1 11.6 11.1
Casanare 0.57 1.59 2.62 3.65 4.68 5.71 6.73 7.76 8.79 8.51 8.22 7.94 7.65 7.37 7.09 6.80 6.52
Cauca 46.5 46.7 46.9 47.0 47.2 47.4 47.5 47.7 47.9 45.7 43.6 41.5 39.3 37.2 33.1 28.9 24.8 20.6 16.5 16.3 16.0 15.8 15.5 15.3 15.1 14.8 14.6
Cesar 47.8 45.3 42.8 40.3 37.8 35.3 32.8 30.3 27.8 27.8 27.9 27.9 27.9 27.9 25.5 23.0 20.5 18.0 15.6 15.5 15.5 15.5 15.4 15.4 15.4 15.4 15.3
Choco 71.9 69.2 66.5 63.8 61.1 58.4 55.7 53.0 50.4 48.8 47.2 45.6 44.1 42.5 40.8 39.1 37.4 35.6 33.9 33.8 33.6 33.4 33.3 33.1 32.9 32.8 32.6
Cordoba 74.1 70.2 66.3 62.4 58.5 54.6 50.6 46.7 42.8 43.2 43.6 43.9 44.3 44.7 41.9 39.1 36.4 33.6 30.8 28.4 25.9 23.4 21.0 18.5 16.1 13.6 11.2
Cundinamarca 29.9 29.0 28.1 27.1 26.2 25.3 24.3 23.4 22.4 21.6 20.9 20.1 19.3 18.5 16.2 14.0 11.7 9.45 7.19 6.25 5.30 4.36 3.41 2.47 1.65 0.83 0.01
Guainja 37.8 36.9 36.0 35.2 34.3 33.5 32.6 31.7 30.9 34.0 37.1 40.2 43.3 46.4 49.5 52.6 55.7
Guajira 68.4 66.4 64.4 62.4 60.5 58.5 56.5 54.5 52.5 48.9 45.4 41.9 38.3 34.8 33.3 31.8 30.3 28.7 27.2 27.4 27.6 27.9 28.1 28.3 28.5 28.7 28.9
Guaviare 42.5 39.0 35.5 32.0 28.5 25.0 21.6 18.1 14.6 12.7 10.9 9.07 7.24 5.41 3.61 1.81 0.01
Huila 25.5 25.1 24.7 24.2 23.8 23.4 23.0 22.5 22.1 20.7 19.3 17.9 16.6 15.2 14.0 12.9 11.7 10.6 9.45 8.43 7.41 6.38 5.36 4.34 3.32 2.30 1.27
Magdalena 55.2 52.4 49.5 46.6 43.8 40.9 38.1 35.2 32.3 32.4 32.4 32.5 32.5 32.6 30.3 28.0 25.7 23.4 21.1 19.5 17.9 16.3 14.6 13.0 11.4 9.76 8.13
Meta 1.35 1.89 2.42 2.95 3.48 4.01 4.55 5.08 5.61 7.51 9.41 11.3 13.2 15.1 14.1 13.0 11.9 10.8 9.78 9.15 8.52 7.89 7.26 6.63 6.00 5.37 4.74
Narino 77.7 72.7 67.6 62.6 57.5 52.5 47.4 42.4 37.4 33.7 30.1 26.4 22.8 19.1 19.5 19.9 20.3 20.7 21.1 19.9 18.6 17.3 16.1 14.8 13.5 12.3 11.0
Norte de Santander 15.6 15.0 14.4 13.8 13.2 12.7 12.1 11.5 10.9 12.1 13.2 14.3 15.5 16.6 15.2 13.8 12.4 11.1 9.66 8.69 7.72 6.75 5.78 4.81 3.84 2.87 1.90
Putumayo 0.56 3.02 5.49 7.96 10.4 12.9 15.4 17.8 20.3 17.5 14.8 12.0 9.29 6.54 4.36 2.19 0.01
Quindio 7.72 8.73 9.74 10.8 11.8 12.8 13.8 14.8 15.8 13.5 11.2 8.94 6.66 4.37 3.91 3.46 3.00 2.55 2.09 1.81 1.52 1.24 0.95 0.67 0.45 0.23 0.01
Risaralda 0.29 1.14 2.00 2.86 3.72 4.58 5.43 6.29 7.15 6.64 6.13 5.61 5.10 4.59 4.39 4.19 4.00 3.80 3.60 2.94 2.29 1.63 0.98 0.32 0.22 0.11 0.01
San Andres 5.09 4.71 4.34 3.97 3.60 3.23 2.85 2.48 2.11 1.79 1.47 1.16 0.84 0.52 0.35 0.18 0.01
Santander 43.1 40.7 38.2 35.7 33.3 30.8 28.3 25.8 23.4 21.9 20.5 19.0 17.6 16.1 15.1 14.0 13.0 12.0 10.9 9.25 7.56 5.88 4.19 2.50 1.67 0.84 0.01
Sucre 99.4 90.1 80.9 71.7 62.4 53.2 44.0 34.7 25.5 26.5 27.5 28.5 29.5 30.5 28.9 27.2 25.5 23.8 22.1 20.4 18.7 16.9 15.2 13.5 11.7 10.0 8.29
Tolima 47.4 45.9 44.4 43.0 41.5 40.0 38.5 37.0 35.5 31.8 28.0 24.3 20.5 16.7 15.8 14.8 13.9 13.0 12.0 11.5 11.0 10.5 9.95 9.44 8.93 8.41 7.90
Valle (incl Cali) 12.9 12.7 12.4 12.2 11.9 11.7 11.4 11.2 10.9 9.58 8.23 6.88 5.53 4.18 4.02 3.86 3.69 3.53 3.37 2.93 2.49 2.06 1.62 1.18 0.79 0.40 0.01
Vaupis 36.1 36.6 37.0 37.5 38.0 38.4 38.9 39.4 39.8 43.6 47.4 51.2 55.0 58.8 62.6 66.4 70.2
Vichada 21.2 21.5 21.8 22.1 22.4 22.6 22.9 23.2 23.5 19.4 15.4 11.3 7.25 3.19 2.13 1.07 0.01
Lighter numbers are estimates