Area Database (v4.4)

% poorer households (with IWI value under 50)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Congo Democratic Republic (Africa)  
Total 89.1 89.4 89.8 90.1 90.5 90.8 91.2 90.8 90.4 90.0 88.7 87.4 86.2 84.9 83.6 82.3 81.0 79.8
Bandundu 99.8 99.8 99.8 99.8 99.8 99.8 99.8 99.7 99.5 99.4 99.4 99.5 99.6 99.6 99.7 99.8 99.8 99.9
Bas-Congo 87.4 88.4 89.5 90.5 91.6 92.7 93.7 92.5 91.2 90.0 88.3 86.7 85.0 83.4 81.7 80.1 78.4 76.8
Equateur 99.9 99.9 99.9 99.9 99.8 99.7 99.7 99.5 99.4 99.2 99.3 99.3 99.4 99.4 99.5 99.5 99.5 99.6
Kasai Occidental 99.9 99.9 99.9 99.9 99.9 99.8 99.8 99.6 99.4 99.3 99.4 99.5 99.6 99.7 99.9 99.9 99.9 99.9
Kasai Oriental 97.4 97.4 97.5 97.6 97.7 97.8 97.9 98.0 98.1 98.2 98.2 98.2 98.2 98.1 98.1 98.1 98.0 98.0
Katanga 72.7 76.0 79.3 82.6 85.9 89.2 92.5 89.1 85.7 82.3 82.6 83.0 83.3 83.7 84.0 84.4 84.7 85.0
Kinshasa 45.8 45.2 44.5 43.9 43.2 42.5 41.9 38.2 34.5 30.8 30.7 30.6 30.5 30.4 30.3 30.2 30.1 30.0
Maniema 99.4 99.3 99.2 99.1 99.0 98.8 98.7 98.8 98.9 98.9 99.1 99.3 99.6 99.8 100 100.0 99.9 99.9
Nord-Kivu 99.6 99.2 98.7 98.3 97.8 97.4 96.9 95.5 94.0 92.6 90.1 87.6 85.1 82.7 80.2 77.7 75.2 72.7
Orientale 97.7 98.0 98.2 98.5 98.7 99.0 99.2 97.9 96.6 95.3 95.2 95.1 95.0 94.9 94.8 94.7 94.5 94.4
Sud-Kivu 89.1 89.9 90.7 91.6 92.4 93.2 94.0 94.5 95.0 95.6 93.5 91.4 89.4 87.3 85.2 83.2 81.1 79.0
Lighter numbers are estimates