Area Database (v4.1)
% poorer households (with IWI value under 50)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolivia (America) | |||||||||||||||||||||||||||||
Total | 35.9 | 38.0 | 40.2 | 42.3 | 44.4 | 46.5 | 48.6 | 50.7 | 52.8 | 49.4 | 45.9 | 42.5 | 39.0 | 35.6 | 32.1 | 28.7 | 25.2 | ||||||||||||
Beni | 54.6 | 56.2 | 57.8 | 59.3 | 60.9 | 62.5 | 64.1 | 65.6 | 67.2 | 63.6 | 59.9 | 56.3 | 52.6 | 49.0 | 45.3 | 41.7 | 38.0 | ||||||||||||
Chuquisaca | 57.9 | 58.1 | 58.3 | 58.5 | 58.6 | 58.8 | 59.0 | 59.2 | 59.4 | 57.6 | 55.9 | 54.1 | 52.4 | 50.7 | 48.9 | 47.2 | 45.5 | ||||||||||||
Cochabamba | 36.7 | 38.6 | 40.5 | 42.4 | 44.4 | 46.3 | 48.2 | 50.1 | 52.0 | 48.5 | 45.0 | 41.5 | 37.9 | 34.4 | 30.9 | 27.4 | 23.8 | ||||||||||||
La Paz | 32.3 | 35.7 | 39.1 | 42.5 | 45.9 | 49.3 | 52.7 | 56.1 | 59.5 | 55.2 | 50.8 | 46.5 | 42.1 | 37.7 | 33.4 | 29.0 | 24.7 | ||||||||||||
Oruro | 26.1 | 28.6 | 31.1 | 33.6 | 36.0 | 38.5 | 41.0 | 43.5 | 46.0 | 43.8 | 41.6 | 39.4 | 37.3 | 35.1 | 32.9 | 30.7 | 28.6 | ||||||||||||
Pando | 55.6 | 56.8 | 57.9 | 59.0 | 60.2 | 61.3 | 62.4 | 63.6 | 64.7 | 59.5 | 54.4 | 49.2 | 44.1 | 38.9 | 33.8 | 28.6 | 23.4 | ||||||||||||
Potosi | 61.2 | 61.8 | 62.5 | 63.1 | 63.8 | 64.4 | 65.1 | 65.7 | 66.4 | 64.0 | 61.7 | 59.3 | 56.9 | 54.6 | 52.2 | 49.8 | 47.4 | ||||||||||||
Santa Cruz | 18.2 | 21.0 | 23.7 | 26.4 | 29.1 | 31.9 | 34.6 | 37.3 | 40.1 | 35.7 | 31.4 | 27.0 | 22.7 | 18.3 | 14.0 | 9.64 | 5.30 | ||||||||||||
Tarija | 33.8 | 34.5 | 35.1 | 35.8 | 36.5 | 37.1 | 37.8 | 38.5 | 39.1 | 37.1 | 35.0 | 32.9 | 30.8 | 28.8 | 26.7 | 24.6 | 22.6 |
Lighter numbers are estimates