Area Database (v4.2.1)
% poorer households (with IWI value under 50)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan (Asia/Pacific) | |||||||||||||||||||||||||||||||
Total | 77.8 | 74.6 | 71.4 | 68.2 | 65.1 | 61.9 | 58.7 | 55.5 | 52.3 | 49.2 | 46.0 | 42.8 | |||||||||||||||||||
Central (Kabul Wardak Kapisa Logar Parwan Panjsher) | 60.9 | 57.9 | 54.9 | 51.9 | 48.9 | 45.9 | 42.8 | 39.8 | 36.8 | 33.8 | 30.8 | 27.8 | |||||||||||||||||||
Central Highlands (Bamyan Daikundi) | 87.1 | 85.8 | 84.5 | 83.1 | 81.8 | 80.5 | 79.1 | 77.8 | 76.5 | 75.1 | 73.8 | 72.5 | |||||||||||||||||||
East (Nangarhar Kunar Laghman Nooristan) | 79.3 | 79.1 | 78.9 | 78.8 | 78.6 | 78.4 | 78.2 | 78.0 | 77.9 | 77.7 | 77.5 | 77.3 | |||||||||||||||||||
North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) | 99.9 | 92.5 | 85.2 | 77.8 | 69.8 | 61.8 | 53.7 | 45.7 | 37.6 | 29.6 | 21.6 | 13.5 | |||||||||||||||||||
North East (Baghlan Takhar Badakhshan Kunduz) | 76.7 | 74.8 | 72.9 | 71.0 | 69.1 | 67.3 | 65.4 | 63.5 | 61.6 | 59.7 | 57.8 | 56.0 | |||||||||||||||||||
South (Uruzgan Helmand Zabul Nimroz Kandahar) | 80.0 | 77.8 | 75.7 | 73.5 | 71.4 | 69.2 | 67.1 | 64.9 | 62.8 | 60.6 | 58.5 | 56.3 | |||||||||||||||||||
South East (Ghazni Paktya Paktika Khost) | 51.9 | 52.1 | 52.3 | 52.5 | 52.7 | 52.9 | 53.1 | 53.4 | 53.6 | 53.8 | 54.0 | 54.2 | |||||||||||||||||||
West (Ghor Herat Badghis Farah) | 74.6 | 72.5 | 70.4 | 68.4 | 66.3 | 64.2 | 62.1 | 60.0 | 57.9 | 55.9 | 53.8 | 51.7 |
Lighter numbers are estimates