Area Database (v4.2.1)
% poorest households (with IWI value under 35)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kosovo (Europe) | |||||||||||||||||||||||||||||||
Total | 0.41 | 0.36 | 0.32 | 0.28 | 0.24 | 0.20 | 0.16 | 0.11 | 0.07 | 0.03 | 0.02 | 0.02 | |||||||||||||||||||
Ferizaj | 0.30 | 0.27 | 0.23 | 0.20 | 0.17 | 0.13 | 0.10 | 0.07 | 0.03 | 0.00 | 0.00 | 0.01 | |||||||||||||||||||
Gjakova | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||
Gjilan | 0.78 | 0.72 | 0.66 | 0.60 | 0.54 | 0.48 | 0.43 | 0.37 | 0.31 | 0.25 | 0.19 | 0.13 | |||||||||||||||||||
Mitrovica | 0.57 | 0.51 | 0.44 | 0.38 | 0.32 | 0.25 | 0.19 | 0.13 | 0.06 | 0.00 | 0.00 | 0.01 | |||||||||||||||||||
Peja | 0.29 | 0.25 | 0.22 | 0.19 | 0.16 | 0.13 | 0.10 | 0.06 | 0.03 | 0.00 | 0.00 | 0.01 | |||||||||||||||||||
Pristina | 0.18 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | 0.00 | 0.00 | 0.01 | |||||||||||||||||||
Prizren | 0.71 | 0.63 | 0.55 | 0.47 | 0.39 | 0.31 | 0.24 | 0.16 | 0.08 | 0.00 | 0.00 | 0.01 |
Lighter numbers are estimates