Area Database (v4.2.1)
% poorest households (with IWI value under 35)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trinidad & Tobago (America) | ||||||||||||||||||||||||||||||
Total | 1.80 | 1.71 | 1.61 | 1.51 | 1.41 | 1.31 | 1.22 | 1.12 | 1.02 | 0.92 | 0.82 | 0.73 | ||||||||||||||||||
Central | 1.85 | 1.68 | 1.52 | 1.35 | 1.18 | 1.02 | 0.85 | 0.69 | 0.52 | 0.35 | 0.19 | 0.02 | ||||||||||||||||||
East | 2.17 | 2.34 | 2.51 | 2.68 | 2.85 | 3.02 | 3.19 | 3.36 | 3.53 | 3.70 | 3.87 | 4.04 | ||||||||||||||||||
North West | 1.38 | 1.30 | 1.22 | 1.14 | 1.06 | 0.98 | 0.90 | 0.82 | 0.74 | 0.66 | 0.58 | 0.50 | ||||||||||||||||||
South West | 2.18 | 2.08 | 1.97 | 1.87 | 1.77 | 1.66 | 1.56 | 1.45 | 1.35 | 1.25 | 1.14 | 1.04 | ||||||||||||||||||
Tobago | 1.07 | 1.03 | 0.98 | 0.93 | 0.88 | 0.83 | 0.79 | 0.74 | 0.69 | 0.64 | 0.59 | 0.55 |
Lighter numbers are estimates