Area Database (v4.1)
% poorest households (with IWI value under 35)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sao Tome & Principe (Africa) | |||||||||||||||||||||||||||||
Total | 67.0 | 65.1 | 63.3 | 61.4 | 59.6 | 57.7 | 55.8 | 54.0 | 52.1 | 50.2 | 48.4 | 46.5 | 44.6 | 41.3 | 38.0 | 34.7 | 31.4 | 28.1 | 25.6 | 23.1 | 20.6 | 18.1 | 15.6 | 13.2 | |||||
Regiao Centro | 83.1 | 79.1 | 75.2 | 71.2 | 67.3 | 63.3 | 59.4 | 55.4 | 51.5 | 47.5 | 43.6 | 39.6 | 35.7 | 32.9 | 30.1 | 27.3 | 24.5 | 21.7 | 19.9 | 18.2 | 16.4 | 14.7 | 12.9 | 11.2 | |||||
Regiao do Principe | 72.5 | 70.5 | 68.4 | 66.3 | 64.3 | 62.2 | 60.2 | 58.1 | 56.0 | 54.0 | 51.9 | 49.9 | 47.8 | 43.5 | 39.2 | 34.9 | 30.6 | 26.3 | 23.4 | 20.5 | 17.6 | 14.7 | 11.8 | 8.89 | |||||
Regiao Norte | 84.8 | 82.5 | 80.3 | 78.0 | 75.7 | 73.4 | 71.2 | 68.9 | 66.6 | 64.4 | 62.1 | 59.8 | 57.5 | 54.2 | 50.9 | 47.6 | 44.3 | 41.0 | 36.9 | 32.7 | 28.6 | 24.4 | 20.2 | 16.1 | |||||
Regiao Sul | 55.9 | 56.4 | 56.9 | 57.4 | 57.8 | 58.3 | 58.8 | 59.3 | 59.7 | 60.2 | 60.7 | 61.2 | 61.6 | 58.4 | 55.1 | 51.8 | 48.5 | 45.3 | 40.5 | 35.8 | 31.0 | 26.3 | 21.6 | 16.8 |
Lighter numbers are estimates