Area Database (v4.2.1)
% poorest households (with IWI value under 35)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda (Africa) | ||||||||||||||||||||||||||||||
Total | 98.2 | 97.8 | 97.4 | 97.0 | 96.6 | 96.2 | 95.8 | 95.4 | 95.0 | 95.2 | 95.5 | 95.8 | 96.1 | 96.4 | 94.6 | 92.7 | 90.9 | 89.0 | 87.2 | 85.7 | 84.2 | 82.7 | 81.2 | 79.7 | 76.6 | 73.4 | 70.3 | 67.2 | 64.0 | 60.9 |
City of Kigali | 94.7 | 91.1 | 87.5 | 83.9 | 80.3 | 76.7 | 73.1 | 69.5 | 65.9 | 67.6 | 69.3 | 71.1 | 72.8 | 74.6 | 67.7 | 60.9 | 54.0 | 47.2 | 40.3 | 39.1 | 37.8 | 36.5 | 35.2 | 34.0 | 31.2 | 28.4 | 25.7 | 22.9 | 20.2 | 17.4 |
East | 99.4 | 99.0 | 98.6 | 98.2 | 97.8 | 97.4 | 97.0 | 96.6 | 96.2 | 96.8 | 97.4 | 98.0 | 98.6 | 99.2 | 97.7 | 96.1 | 94.5 | 93.0 | 91.4 | 89.6 | 87.9 | 86.1 | 84.3 | 82.6 | 79.5 | 76.4 | 73.3 | 70.2 | 67.1 | 64.0 |
North | 98.6 | 98.3 | 98.0 | 97.7 | 97.4 | 97.1 | 96.8 | 96.5 | 96.2 | 96.6 | 96.9 | 97.3 | 97.7 | 98.1 | 97.3 | 96.6 | 95.8 | 95.0 | 94.2 | 92.8 | 91.4 | 89.9 | 88.5 | 87.0 | 84.7 | 82.5 | 80.2 | 77.9 | 75.6 | 73.4 |
South | 98.6 | 98.6 | 98.5 | 98.5 | 98.5 | 98.4 | 98.4 | 98.4 | 98.3 | 98.4 | 98.4 | 98.4 | 98.4 | 98.5 | 97.4 | 96.4 | 95.3 | 94.3 | 93.2 | 92.3 | 91.3 | 90.4 | 89.4 | 88.5 | 85.7 | 82.9 | 80.1 | 77.3 | 74.5 | 71.7 |
West | 99.2 | 98.6 | 97.9 | 97.2 | 96.5 | 95.8 | 95.2 | 94.5 | 93.8 | 94.6 | 95.5 | 96.3 | 97.2 | 98.0 | 96.8 | 95.5 | 94.3 | 93.0 | 91.8 | 90.6 | 89.4 | 88.2 | 87.0 | 85.8 | 82.4 | 79.1 | 75.8 | 72.5 | 69.2 | 65.9 |
Lighter numbers are estimates