Area Database (v4.2)
% poorest households (with IWI value under 35)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palestine (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 0.74 | 0.64 | 0.55 | 0.45 | 0.36 | 0.26 | 0.17 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | 0.04 | 0.03 | 0.03 | |||||||||||||||
Bethlehem, Hebron | 1.22 | 1.06 | 0.89 | 0.72 | 0.55 | 0.39 | 0.22 | 0.05 | 0.06 | 0.06 | 0.07 | 0.07 | 0.08 | 0.09 | 0.09 | |||||||||||||||
Deir El-Balah, Khan Yunis, Rafah | 0.11 | 0.11 | 0.10 | 0.09 | 0.08 | 0.08 | 0.07 | 0.06 | 0.05 | 0.04 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | |||||||||||||||
Jenin, Tubas, Tulkarm, Nablus, Qalqiliya | 1.12 | 0.97 | 0.83 | 0.68 | 0.54 | 0.39 | 0.25 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | 0.00 | 0.00 | 0.01 | |||||||||||||||
Jerusalem | 1.05 | 0.90 | 0.75 | 0.60 | 0.45 | 0.30 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||
North Gaza, Gaza | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.09 | 0.11 | 0.11 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | |||||||||||||||
Salfit, Ramallah, Al-Bireh, Jericho, Al Aghwar | 0.88 | 0.75 | 0.63 | 0.50 | 0.38 | 0.25 | 0.13 | 0.00 | 0.02 | 0.04 | 0.05 | 0.07 | 0.09 | 0.11 | 0.13 |
Lighter numbers are estimates