Area Database (v4.4)

% poorest households (with IWI value under 35)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Niger (Africa)  
Total 94.0 93.8 93.7 93.5 93.3 93.2 93.0 92.8 92.7 92.5 92.3 92.2 90.9 89.7 88.5 87.2 86.0 84.8 83.6 82.3 81.1
Agadez 55.9 57.9 59.9 62.0 64.0 66.0 68.0 70.0 72.1 74.1 76.1 78.1 75.4 72.6 69.9 67.2 64.4 61.7 59.0 56.2 53.5
Diffa 96.8 96.6 96.3 96.1 95.8 95.5 95.3 95.0 94.8 94.5 94.3 94.0 90.9 87.8 84.8 81.7 78.6 75.5 72.4 69.3 66.2
Dosso 97.1 97.0 96.9 96.7 96.6 96.4 96.3 96.1 96.0 95.9 95.7 95.6 94.9 94.2 93.5 92.8 92.1 91.5 90.8 90.1 89.4
Maradi 97.7 97.5 97.4 97.2 97.0 96.9 96.7 96.5 96.4 96.2 96.0 95.9 94.6 93.3 92.1 90.8 89.5 88.3 87.0 85.7 84.5
Tahoua 97.9 97.7 97.6 97.4 97.3 97.2 97.0 96.9 96.7 96.6 96.5 96.3 95.5 94.6 93.8 93.0 92.1 91.3 90.5 89.6 88.8
Tillabery (incl Niamey) 85.5 84.8 84.1 83.4 82.7 82.0 81.3 80.6 79.9 79.2 78.5 77.8 75.8 73.7 71.6 69.6 67.5 65.4 63.3 61.3 59.2
Zinder 97.5 97.5 97.4 97.3 97.2 97.1 97.0 96.9 96.9 96.8 96.7 96.6 95.8 95.1 94.3 93.5 92.8 92.0 91.2 90.5 89.7
Lighter numbers are estimates