Area Database (v4.2.1)

% poorest households (with IWI value under 35)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Malaysia (Asia/Pacific)  
Total 8.28 7.72 7.17 6.61 6.05 5.50 4.94 4.38 3.82 3.27 2.71 2.15 1.59 1.04 0.48 0.32 0.17 0.01
Central (Perak, Selangor, Wilayah Persekutuan) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
East (Kelantan, Terengganu, Pahang) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
East Malaysia (Saba, Sarawak) 2.65 2.65 2.65 2.65 2.65 2.65 2.65
North (Perlis, Kedah, Penang) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
South (Negeri Sembilan, Melaka, Johor) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Johor 1.36 1.36 1.36 1.36 1.36 1.36 1.36
Kedah 3.15 3.15 3.15 3.15 3.15 3.15 3.15
Kelantan 8.34 8.34 8.34 8.34 8.34 8.34 8.34
Kuala Lumpur Federal Territory 0.42 0.42 0.42 0.42 0.42 0.42 0.42
Labuan Federal Territory 11.5 11.5 11.5 11.5 11.5 11.5 11.5
Melaka 0.86 0.86 0.86 0.86 0.86 0.86 0.86
Negeri Sembilan 1.76 1.76 1.76 1.76 1.76 1.76 1.76
Pahang 4.76 4.76 4.76 4.76 4.76 4.76 4.76
Perak 2.58 2.58 2.58 2.58 2.58 2.58 2.58
Perlis 1.90 1.90 1.90 1.90 1.90 1.90 1.90
Pulau Pinang 0.72 0.72 0.72 0.72 0.72 0.72 0.72
Sabah 30.2 30.2 30.2 30.2 30.2 30.2 30.2
Sarawak 20.3 20.3 20.3 20.3 20.3 20.3 20.3
Selangor 0.67 0.67 0.67 0.67 0.67 0.67 0.67
Terengganu 4.60 4.60 4.60 4.60 4.60 4.60 4.60
Lighter numbers are estimates