Area Database (v4.2.1)

% poorest households (with IWI value under 35)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Liberia (Africa)  
Total 82.6 81.1 79.5 78.0 76.4 74.9 73.3 71.8 70.2 68.7 67.3 66.0 64.7 63.4 62.1 60.8 59.5 58.1
Monrovia 43.4 42.3 41.3 40.3 39.3 38.3 37.2 36.2 35.2 34.2 33.2 32.1 31.1
North Central 94.6 93.7 92.8 92.0 91.1 90.2 89.4 88.5 87.6 86.7 85.9 85.0 84.1
North Western 99.9 99.3 98.8 98.2 97.1 96.0 94.9 93.8 92.7 91.6 90.5 89.4 88.3
South Central 92.2 90.5 88.7 87.0 85.3 83.6 81.8 80.1 78.4 76.7 74.9 73.2 71.5
South Eastern A 97.9 97.2 96.4 95.7 94.9 94.2 93.5 92.7 92.0 91.2 90.5 89.8 89.0
South Eastern B 97.5 96.5 95.6 94.6 93.6 92.6 91.7 90.7 89.7 88.7 87.7 86.8 85.8
Bomi 94.9 93.0 91.2 89.3 87.5 85.6 83.8 81.9 80.1 78.2 76.4 74.5
Bong 98.6 96.3 94.1 91.8 89.5 87.3 85.0 82.7 80.5 78.2 75.9 73.7
Gbarpolu 95.1 94.6 94.2 93.8 93.3 92.9 92.5 92.0 91.6 91.2 90.8 90.3
Grand Bassa 89.4 88.4 87.5 86.5 85.5 84.5 83.5 82.5 81.5 80.6 79.6 78.6
Grand Cape Mount 97.7 95.8 94.0 92.1 90.2 88.3 86.4 84.6 82.7 80.8 78.9 77.0
Grand Gedeh 91.3 89.3 87.3 85.3 83.3 81.3 79.3 77.3 75.3 73.3 71.3 69.3
Grand Kru 97.2 96.6 95.9 95.2 94.5 93.9 93.2 92.5 91.8 91.2 90.5 89.8
Lofa 91.6 90.6 89.6 88.6 87.6 86.6 85.6 84.6 83.6 82.6 81.6 80.5
Margibi 69.7 68.9 68.1 67.2 66.4 65.6 64.8 64.0 63.1 62.3 61.5 60.7
Maryland 88.4 86.7 84.9 83.2 81.4 79.6 77.9 76.1 74.4 72.6 70.8 69.1
Montserrado 42.1 40.8 39.5 38.2 37.0 35.7 34.4 33.1 31.8 30.6 29.3 28.0
Nimba 82.9 82.0 81.1 80.3 79.4 78.5 77.6 76.8 75.9 75.0 74.1 73.2
River Cess 99.8 98.6 97.5 96.4 95.2 94.1 92.9 91.8 90.7 89.5 88.4 87.3
River Gee 94.7 92.8 91.0 89.1 87.3 85.4 83.6 81.7 79.8 78.0 76.1 74.3
Sinoe 98.3 96.5 94.8 93.0 91.2 89.4 87.6 85.9 84.1 82.3 80.5 78.7
Lighter numbers are estimates