Area Database (v4.4.1)

% poorest households (with IWI value under 35)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Cambodia (Asia/Pacific)  
Total 93.7 89.8 86.0 82.1 78.2 74.4 70.5 66.7 62.8 59.1 55.4 51.8 48.1 44.4 39.1 33.8 28.6 23.3 20.9 18.6 16.2 13.8 11.5 9.12 6.76 4.51 2.26
Banteay Mean Chey 96.3 93.2 90.2 87.1 84.1 81.0 78.0 74.9 71.9 65.7 59.5 53.4 47.2 41.0 33.7 26.4 19.1 11.8 11.0 10.2 9.37 8.56 7.74 6.92 6.10 5.28 4.46
Bat Dambang-Krong Pailin 86.1 82.1 78.1 74.1 70.1 66.1 62.1 58.1 54.1 50.7 47.2 43.8 40.3 36.9 31.8 26.7 21.7 16.6 15.1 13.6 12.1 10.6 9.05 7.55 6.04 4.53 3.03
Kampong Cham (incl Tboung Khmum) 99.6 95.8 92.0 88.2 84.5 80.7 76.9 73.1 69.3 65.4 61.4 57.5 53.5 49.6 44.0 38.4 32.8 27.2 24.2 21.1 18.0 15.0 11.9 8.83 5.77 3.85 1.93
Kampong Chhnang 99.9 97.0 94.2 91.3 87.7 84.0 80.4 76.7 73.1 70.0 67.0 63.9 60.9 57.9 51.9 45.9 40.0 34.0 30.9 27.8 24.7 21.6 18.5 15.4 12.3 9.20 6.10
Kampong Spueu 99.9 97.4 94.9 92.5 88.8 85.1 81.5 77.8 74.2 69.9 65.5 61.2 56.9 52.6 46.4 40.3 34.2 28.0 25.4 22.9 20.3 17.7 15.1 12.5 9.90 7.31 4.72
Kampong Thum 99.9 98.2 96.5 94.8 90.9 87.0 83.1 79.2 75.3 71.7 68.0 64.4 60.8 57.2 50.3 43.4 36.5 29.6 26.5 23.3 20.1 17.0 13.8 10.6 7.46 4.98 2.49
Kampot-Krong Kaeb-Krong Preah Sihanouk 95.3 92.4 89.5 86.6 83.7 80.8 77.9 75.0 72.1 68.5 64.9 61.3 57.7 54.0 47.7 41.4 35.1 28.8 25.8 22.7 19.7 16.6 13.6 10.5 7.46 4.98 2.49
Kandal 99.9 95.5 91.2 86.8 78.7 70.7 62.6 54.5 46.4 43.1 39.9 36.6 33.3 30.0 25.2 20.4 15.6 10.8 9.35 7.95 6.55 5.14 3.74 2.34 0.94 0.63 0.32
Kaoh Kong 90.5 86.2 82.0 77.7 73.5 69.2 64.9 60.7 56.4 52.6 48.8 45.1 41.3 37.5 34.2 30.9 27.6 24.2 22.3 20.3 18.4 16.4 14.5 12.5 10.6 8.61 6.65
Mondol Kiri-Rotanak Kiri 97.8 95.7 93.5 91.4 89.3 87.1 85.0 82.8 80.7 78.0 75.2 72.5 69.8 67.1 60.0 53.0 45.9 38.9 38.1 37.3 36.5 35.7 34.9 34.1 33.3 32.5 31.7
Phnom Penh 9.61 9.60 9.58 9.56 9.54 9.52 9.51 9.49 9.47 7.71 5.95 4.19 2.43 0.67 0.84 1.01 1.17 1.34 1.20 1.06 0.92 0.79 0.65 0.51 0.37 0.25 0.13
Pousat 97.7 94.9 92.2 89.5 86.7 84.0 81.3 78.6 75.8 72.8 69.7 66.7 63.6 60.6 54.3 48.0 41.7 35.4 31.5 27.6 23.7 19.8 16.0 12.1 8.17 5.45 2.73
Preah Vihear-Stueng Traeng-Kracheh 93.3 91.3 89.3 87.3 85.3 83.3 81.3 79.3 77.3 75.4 73.4 71.5 69.6 67.6 62.3 57.0 51.7 46.4 42.5 38.5 34.5 30.5 26.5 22.5 18.5 14.5 10.6
Prey Veaeng 99.9 97.6 95.4 93.1 90.0 87.0 83.9 80.8 77.8 71.2 64.7 58.2 51.7 45.2 38.5 31.8 25.1 18.4 15.9 13.4 11.0 8.50 6.03 3.56 1.09 0.73 0.37
Siem Reab-Otdar Mean Chey 99.9 96.3 92.7 89.1 84.8 80.6 76.4 72.2 68.0 64.8 61.7 58.5 55.4 52.2 47.5 42.8 38.0 33.3 30.0 26.8 23.5 20.2 16.9 13.6 10.4 7.09 3.81
Svay Rieng 99.9 96.5 93.0 89.6 85.0 80.4 75.9 71.3 66.7 62.1 57.4 52.8 48.2 43.5 37.7 31.8 25.9 20.1 17.9 15.8 13.6 11.5 9.37 7.24 5.10 3.40 1.71
Takaev 99.9 97.6 95.3 93.0 87.1 81.2 75.2 69.3 63.4 61.6 59.8 58.0 56.2 54.4 45.3 36.1 27.0 17.9 16.2 14.5 12.7 11.0 9.29 7.57 5.85 4.13 2.41
Lighter numbers are estimates