Area Database (v4.2.1)

% poorest households (with IWI value under 35)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Ghana (Africa)  
Total 76.2 75.0 73.8 72.6 71.3 70.1 68.9 67.7 66.4 63.0 59.5 56.0 49.1 42.3 39.5 36.6 33.8 30.1 26.4 22.6 22.0 21.4 20.8 20.2 19.6 19.0
Ashanti 72.1 70.5 69.0 67.4 65.8 64.2 62.6 61.0 59.5 55.1 50.8 46.5 38.6 30.8 29.5 28.1 26.8 23.8 20.7 17.7 17.2 16.8 16.4 16.0 15.6 15.2
Brong Ahafo 90.1 88.2 86.4 84.5 82.6 80.7 78.8 77.0 75.1 71.3 67.5 63.7 57.9 52.1 48.9 45.8 42.7 39.3 36.0 32.7 29.8 27.0 24.1 21.2 18.4 15.5
Central 81.7 81.1 80.5 79.9 79.3 78.7 78.1 77.5 76.9 74.3 71.8 69.3 58.4 47.5 43.8 40.1 36.3 31.8 27.2 22.7 22.5 22.3 22.1 21.9 21.7 21.5
Eastern 77.7 76.8 75.9 75.0 74.1 73.2 72.3 71.4 70.5 68.7 67.0 65.3 57.2 49.1 44.4 39.7 35.0 33.1 31.3 29.5 26.6 23.8 21.0 18.2 15.4 12.5
Greater Accra 30.2 30.1 29.9 29.8 29.7 29.5 29.4 29.3 29.1 24.6 20.0 15.5 12.3 9.14 8.62 8.09 7.57 6.90 6.22 5.55 5.43 5.31 5.19 5.07 4.95 4.83
Northern 93.8 92.5 91.1 89.8 88.5 87.1 85.8 84.5 83.1 80.9 78.6 76.3 72.9 69.4 65.0 60.6 56.2 50.5 44.8 39.1 36.5 33.8 31.2 28.6 26.0 23.4
Upper East 89.6 89.5 89.4 89.4 89.3 89.2 89.1 89.1 89.0 87.3 85.5 83.8 80.9 78.1 77.0 75.8 74.7 68.1 61.5 54.9 51.6 48.3 45.1 41.8 38.5 35.2
Upper West 98.0 96.4 94.8 93.3 91.7 90.1 88.5 86.9 85.3 86.0 86.7 87.4 77.2 67.1 65.3 63.5 61.8 56.5 51.3 46.1 45.8 45.5 45.2 44.9 44.6 44.4
Volta 97.0 94.8 92.6 90.4 88.2 85.9 83.7 81.5 79.3 77.2 75.1 73.0 63.3 53.7 52.3 51.0 49.6 44.6 39.5 34.4 32.3 30.1 27.9 25.7 23.5 21.3
Western 86.2 84.4 82.6 80.8 79.0 77.2 75.4 73.7 71.9 66.9 61.9 56.9 50.7 44.5 43.1 41.8 40.4 32.3 24.2 16.1 17.3 18.5 19.7 20.9 22.1 23.3
Lighter numbers are estimates