Area Database (v4.2.1)

% poorest households (with IWI value under 35)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Colombia (America)  
Total 15.5 14.7 13.9 13.0 12.2 11.4 10.6 9.73 8.91 8.39 7.88 7.36 6.85 6.33 5.78 5.24 4.69 4.15 3.60 3.41 3.22 3.04 2.85 2.66 2.47 2.28 2.10
Amazonas 0.01 1.15 2.29 3.43 7.72 12.0 16.3 20.6 24.9 20.9 17.0 13.0 9.05 5.09 3.40 1.70 0.01
Antioquia (incl Medellin) 6.56 6.19 5.82 5.45 5.08 4.71 4.34 3.97 3.60 4.03 4.46 4.89 5.32 5.75 5.04 4.33 3.62 2.91 2.20 2.10 2.00 1.91 1.81 1.71 1.61 1.51 1.42
Arauca 0.57 0.68 0.78 0.89 1.00 1.10 1.21 1.31 1.42 1.34 1.26 1.17 1.09 1.01 0.93 0.85 0.76
Atlantico (incl Barranquilla) 4.48 4.51 4.55 4.58 4.61 4.65 4.68 4.72 4.75 4.34 3.93 3.52 3.11 2.70 2.37 2.04 1.70 1.37 1.04 0.88 0.73 0.57 0.42 0.26 0.18 0.09 0.01
Bogota D.C. 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.06 0.07 0.08 0.09 0.10 0.09 0.07 0.06 0.04 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.01
Bolivar (Sur and Norte) 13.1 14.1 15.0 16.0 17.0 17.9 18.9 19.9 20.8 19.1 17.4 15.6 13.9 12.2 11.7 11.2 10.7 10.2 9.68 8.88 8.08 7.27 6.47 5.67 4.87 4.07 3.26
Boyaca 30.3 28.2 26.1 24.0 21.8 19.7 17.6 15.4 13.3 13.9 14.4 15.0 15.6 16.1 13.8 11.4 9.10 6.76 4.42 3.91 3.41 2.90 2.40 1.89 1.38 0.88 0.37
Caldas 4.40 3.93 3.45 2.98 2.51 2.03 1.56 1.08 0.61 0.92 1.23 1.54 1.85 2.16 1.80 1.44 1.08 0.72 0.36 0.31 0.26 0.22 0.17 0.12 0.08 0.05 0.01
Caqueta 26.7 24.0 21.4 18.8 16.2 13.6 10.9 8.32 5.70 5.56 5.42 5.28 5.14 5.00 4.86 4.72 4.58
Casanare 0.01 0.01 0.00 0.00 0.40 0.80 1.20 1.60 2.00 2.15 2.30 2.45 2.60 2.75 2.90 3.05 3.20
Cauca 36.1 35.2 34.3 33.4 32.5 31.6 30.7 29.8 28.9 27.7 26.4 25.1 23.9 22.6 19.4 16.3 13.1 9.92 6.75 6.67 6.58 6.50 6.41 6.33 6.25 6.16 6.08
Cesar 31.7 29.1 26.6 24.0 21.4 18.8 16.3 13.7 11.1 11.4 11.7 12.0 12.2 12.5 11.1 9.65 8.22 6.78 5.34 6.40 7.46 8.51 9.57 10.6 11.7 12.7 13.8
Choco 46.7 45.9 45.1 44.3 43.5 42.7 41.8 41.0 40.2 36.0 31.7 27.4 23.2 18.9 18.1 17.4 16.6 15.8 15.0 15.4 15.7 16.0 16.4 16.7 17.0 17.4 17.7
Cordoba 54.9 51.3 47.8 44.2 40.6 37.1 33.5 29.9 26.4 25.9 25.4 24.9 24.3 23.8 22.2 20.6 19.0 17.4 15.9 14.0 12.2 10.3 8.49 6.65 4.81 2.97 1.13
Cundinamarca 15.2 15.0 14.7 14.4 14.2 13.9 13.6 13.4 13.1 12.1 11.0 10.0 8.97 7.94 6.88 5.82 4.76 3.70 2.64 2.29 1.93 1.58 1.22 0.87 0.58 0.30 0.01
Guainja 5.34 6.95 8.57 10.2 11.8 13.4 15.0 16.7 18.3 20.5 22.7 24.9 27.1 29.3 31.4 33.6 35.8
Guajira 44.5 44.6 44.7 44.8 44.9 45.0 45.1 45.2 45.3 41.1 36.9 32.6 28.4 24.2 23.2 22.2 21.2 20.2 19.2 19.9 20.6 21.3 22.0 22.7 23.4 24.1 24.7
Guaviare 3.67 3.89 4.11 4.33 4.55 4.77 4.99 5.21 5.43 4.45 3.47 2.48 1.50 0.52 0.35 0.18 0.01
Huila 5.60 5.84 6.09 6.34 6.59 6.84 7.08 7.33 7.58 6.93 6.28 5.63 4.98 4.33 4.05 3.77 3.50 3.22 2.94 2.68 2.42 2.15 1.89 1.63 1.37 1.11 0.84
Magdalena 35.9 33.7 31.5 29.4 27.2 25.0 22.8 20.7 18.5 17.6 16.7 15.9 15.0 14.1 13.4 12.7 12.0 11.2 10.5 9.52 8.49 7.47 6.44 5.42 4.40 3.37 2.35
Meta 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.06 2.12 3.18 4.24 5.30 4.77 4.24 3.72 3.19 2.66 2.82 2.98 3.15 3.31 3.47 3.63 3.79 3.96
Narino 52.2 47.7 43.3 38.8 34.4 29.9 25.4 21.0 16.5 14.3 12.1 9.85 7.62 5.39 6.06 6.73 7.40 8.07 8.74 8.29 7.84 7.38 6.93 6.48 6.03 5.58 5.12
Norte de Santander 0.76 1.00 1.23 1.47 1.71 1.94 2.18 2.41 2.65 3.59 4.53 5.48 6.42 7.36 6.55 5.74 4.94 4.13 3.32 3.12 2.92 2.72 2.52 2.32 2.12 1.92 1.72
Putumayo 0.01 0.22 0.42 0.63 1.92 3.22 4.51 5.81 7.10 6.24 5.37 4.51 3.64 2.78 1.92 1.05 0.19
Quindio 0.01 0.01 0.00 0.00 0.54 1.08 1.61 2.15 2.69 2.29 1.89 1.48 1.08 0.68 0.58 0.48 0.38 0.28 0.18 0.14 0.11 0.07 0.04 0.00 0.00 0.01 0.01
Risaralda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.08 0.11 0.15 0.19 0.21 0.23 0.26 0.28 0.30 0.25 0.21 0.16 0.12 0.07 0.05 0.03 0.01
San Andres 0.87 0.77 0.68 0.58 0.48 0.39 0.29 0.20 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10
Santander 18.0 17.2 16.4 15.6 14.9 14.1 13.3 12.6 11.8 10.3 8.92 7.48 6.05 4.62 4.55 4.48 4.41 4.34 4.27 3.59 2.92 2.24 1.57 0.89 0.60 0.30 0.01
Sucre 77.9 69.2 60.4 51.6 42.8 34.0 25.3 16.5 7.69 8.47 9.26 10.0 10.8 11.6 11.5 11.3 11.2 11.1 10.9 9.81 8.71 7.60 6.50 5.40 4.30 3.20 2.09
Tolima 30.7 29.4 28.1 26.9 25.6 24.3 23.0 21.8 20.5 17.7 14.9 12.1 9.30 6.50 6.08 5.66 5.23 4.81 4.39 4.11 3.84 3.56 3.29 3.01 2.73 2.46 2.18
Valle (incl Cali) 0.81 0.99 1.16 1.33 1.50 1.67 1.85 2.02 2.19 1.90 1.61 1.32 1.03 0.74 0.69 0.65 0.60 0.56 0.51 0.46 0.41 0.36 0.31 0.26 0.21 0.16 0.11
Vaupis 0.01 2.63 5.24 7.86 10.6 13.4 16.2 19.0 21.8 26.9 32.1 37.2 42.4 47.6 52.7 57.9 63.1
Vichada 4.23 4.77 5.30 5.83 6.36 6.89 7.43 7.96 8.49 6.88 5.27 3.65 2.04 0.43 0.29 0.15 0.01
Lighter numbers are estimates