Area Database (v4.4.1)

% poorest households (with IWI value under 35)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Cameroon (Africa)  
Total 79.9 78.7 77.6 76.4 75.2 74.0 72.9 71.7 70.5 69.3 66.0 62.7 59.5 56.2 52.9 49.6 46.3 45.0 43.8 42.6 41.3 40.1 38.8 37.6 36.4 35.1 33.9
Adamaoua 71.8 72.4 72.9 73.5 74.0 74.6 75.1 75.7 76.3 76.8 73.2 69.6 66.0 62.4 58.7 55.1 51.5 51.7 52.0 52.2 52.4 52.6 52.8 53.1 53.3 53.5 53.7
Centre (incl Yaounde) 76.3 73.3 70.4 67.5 64.5 61.6 58.6 55.7 52.8 49.8 45.5 41.2 36.8 32.5 28.2 23.9 19.5 19.3 19.1 18.8 18.6 18.3 18.1 17.9 17.6 17.4 17.2
Est 99.9 97.6 95.3 93.1 90.6 88.2 85.7 83.3 80.8 78.4 75.8 73.2 70.7 68.1 65.6 63.0 60.5 59.4 58.3 57.3 56.2 55.2 54.1 53.1 52.0 50.9 49.9
Extreme Nord 95.3 95.0 94.7 94.4 94.1 93.8 93.5 93.2 92.9 92.6 90.8 89.1 87.4 85.7 84.0 82.3 80.6 79.6 78.7 77.8 76.9 76.0 75.1 74.1 73.2 72.3 71.4
Littoral (incl Douala) 54.9 53.7 52.5 51.3 50.1 48.9 47.7 46.5 45.2 44.0 39.5 35.0 30.5 25.9 21.4 16.9 12.3 11.7 11.1 10.5 9.87 9.25 8.64 8.02 7.40 6.79 6.17
Nord 89.7 89.8 89.9 90.0 90.1 90.2 90.4 90.5 90.6 90.7 88.8 86.9 85.1 83.2 81.3 79.4 77.5 76.4 75.3 74.2 73.1 72.0 70.8 69.7 68.6 67.5 66.4
Nord Ouest 73.9 74.5 75.1 75.6 76.2 76.7 77.3 77.9 78.4 79.0 75.5 72.0 68.5 65.0 61.6 58.1 54.6 53.1 51.7 50.3 48.8 47.4 46.0 44.5 43.1 41.7 40.2
Ouest 70.3 70.3 70.3 70.2 70.2 70.1 70.1 70.1 70.0 70.0 66.5 63.1 59.6 56.2 52.8 49.3 45.9 43.2 40.6 37.9 35.3 32.6 30.0 27.4 24.7 22.1 19.4
Sud 92.4 90.2 88.0 85.8 83.6 81.4 79.2 77.0 74.9 72.7 69.0 65.4 61.8 58.1 54.5 50.9 47.3 44.0 40.8 37.6 34.4 31.2 28.0 24.8 21.6 18.4 15.2
Sud Ouest 82.0 79.3 76.6 73.9 71.3 68.6 65.9 63.2 60.5 57.8 55.5 53.3 51.0 48.7 46.4 44.1 41.8 36.1 30.3 24.6 18.8 13.1 7.36 1.62 1.08 0.55 0.01
Lighter numbers are estimates