Area Database (v4.1)
% poorest households (with IWI value under 35)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolivia (America) | |||||||||||||||||||||||||||||
Total | 28.2 | 29.0 | 29.8 | 30.5 | 31.3 | 32.1 | 32.8 | 33.6 | 34.4 | 32.2 | 30.0 | 27.7 | 25.5 | 23.3 | 21.1 | 18.9 | 16.6 | ||||||||||||
Beni | 38.0 | 39.5 | 41.0 | 42.5 | 44.0 | 45.5 | 47.0 | 48.5 | 50.0 | 46.3 | 42.6 | 39.0 | 35.3 | 31.6 | 27.9 | 24.3 | 20.6 | ||||||||||||
Chuquisaca | 52.2 | 51.8 | 51.4 | 51.0 | 50.6 | 50.1 | 49.7 | 49.3 | 48.9 | 45.8 | 42.7 | 39.6 | 36.5 | 33.4 | 30.3 | 27.2 | 24.1 | ||||||||||||
Cochabamba | 25.7 | 26.7 | 27.8 | 28.9 | 30.0 | 31.1 | 32.1 | 33.2 | 34.3 | 31.9 | 29.5 | 27.1 | 24.7 | 22.3 | 20.0 | 17.6 | 15.2 | ||||||||||||
La Paz | 22.4 | 24.1 | 25.8 | 27.5 | 29.2 | 30.9 | 32.6 | 34.3 | 36.0 | 33.6 | 31.3 | 28.9 | 26.5 | 24.2 | 21.8 | 19.4 | 17.1 | ||||||||||||
Oruro | 22.4 | 23.4 | 24.3 | 25.2 | 26.2 | 27.1 | 28.1 | 29.0 | 29.9 | 28.9 | 27.8 | 26.8 | 25.7 | 24.7 | 23.6 | 22.5 | 21.5 | ||||||||||||
Pando | 50.4 | 50.5 | 50.5 | 50.5 | 50.6 | 50.6 | 50.6 | 50.7 | 50.7 | 45.9 | 41.1 | 36.2 | 31.4 | 26.6 | 21.8 | 17.0 | 12.2 | ||||||||||||
Potosi | 53.7 | 53.6 | 53.5 | 53.4 | 53.2 | 53.1 | 53.0 | 52.9 | 52.8 | 50.0 | 47.2 | 44.4 | 41.6 | 38.9 | 36.1 | 33.3 | 30.5 | ||||||||||||
Santa Cruz | 15.3 | 16.0 | 16.7 | 17.5 | 18.2 | 18.9 | 19.6 | 20.4 | 21.1 | 19.1 | 17.1 | 15.1 | 13.1 | 11.1 | 9.10 | 7.10 | 5.09 | ||||||||||||
Tarija | 30.5 | 30.1 | 29.7 | 29.3 | 28.9 | 28.5 | 28.0 | 27.6 | 27.2 | 25.3 | 23.3 | 21.4 | 19.4 | 17.5 | 15.5 | 13.6 | 11.6 |
Lighter numbers are estimates