Area Database (v441)

% poorest households (with IWI value under 35)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Bosnia and Herzegovina (Europe)  
Total 0.70 0.63 0.55 0.48 0.41 0.33 0.26 0.18 0.11 0.08 0.04 0.01
Central Bosnia 0.16 0.16 0.15 0.14 0.13 0.12 0.12 0.11 0.10 0.09 0.08 0.08
Northern Bosnia 0.01 0.01 0.00 0.00 0.01 0.02 0.02 0.03 0.04 0.05 0.06 0.06
Republica Srpska 1.73 1.54 1.35 1.16 0.97 0.78 0.59 0.40 0.21 0.14 0.08 0.01
Western Bosnia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Western herzegovina 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lighter numbers are estimates