Area Database (v4.4)

% poorest households (with IWI value under 35)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Bangladesh (Asia/Pacific)  
Total 87.5 84.0 80.4 76.9 73.3 69.8 66.3 62.7 59.2 55.6 52.1 49.8 47.4 45.1 41.4 37.8 34.2 30.6 26.9 23.3 19.7 16.1
Bagerhat, Khulna, Satkhira 83.7 80.9 78.1 75.4 72.6 69.8 67.0 64.3 61.5 58.7 55.9 57.9 59.8 61.8 54.7 47.7 40.7 33.7 26.7 19.7 12.7 5.65
Bandarban, Cox s Bazar 99.9 99.2 98.6 97.9 95.0 92.1 89.2 86.3 83.3 80.4 77.5 73.1 68.7 64.4 63.1 61.8 60.5 59.2 57.9 56.6 55.3 54.1
Barguna, Bhola, Patuakhali 96.5 94.1 91.6 89.2 86.7 84.2 81.8 79.3 76.9 74.4 71.9 70.9 69.8 68.8 65.8 62.9 59.9 56.9 54.0 51.0 48.1 45.1
Barisal, Jhalokati, Pirojpur 81.8 79.0 76.2 73.5 70.7 67.9 65.1 62.4 59.6 56.8 54.1 46.4 38.7 31.1 31.8 32.6 33.4 34.1 34.9 35.6 36.4 37.1
Bogra, Gaibandha, Jaypurhat 94.3 91.2 88.0 84.9 81.7 78.6 75.4 72.3 69.2 66.0 62.9 60.2 57.6 54.9 50.7 46.5 42.3 38.1 34.0 29.8 25.6 21.4
Brahmanbaria, Chandpur, Comilla 93.9 88.8 83.8 78.8 73.7 68.7 63.7 58.7 53.6 48.6 43.6 40.7 37.7 34.8 31.3 27.7 24.2 20.6 17.1 13.5 9.99 6.45
Chittagong 72.7 68.3 63.9 59.6 55.2 50.8 46.5 42.1 37.7 33.3 29.0 26.4 23.8 21.2 19.2 17.2 15.3 13.3 11.3 9.35 7.39 5.42
Chuadanga, Jhenaidah, Kushtia, Meherpur 84.2 80.7 77.2 73.7 70.2 66.7 63.2 59.7 56.2 52.7 49.2 45.9 42.5 39.2 35.2 31.2 27.2 23.1 19.1 15.1 11.1 7.07
Dhaka 38.1 34.8 31.5 28.2 24.8 21.5 18.2 14.9 11.5 8.22 4.90 4.51 4.12 3.73 3.27 2.81 2.34 1.88 1.42 0.96 0.50 0.03
Dinajpur, Nilphamari, Panchagarh, Thakurgaon 99.7 96.3 92.8 89.4 85.9 82.4 79.0 75.5 72.1 68.6 65.2 64.3 63.5 62.6 56.1 49.5 43.0 36.4 29.9 23.3 16.8 10.2
Faridpur, Manikganj, Rajbari 79.2 77.2 75.1 73.1 71.0 69.0 66.9 64.9 62.8 60.7 58.7 56.2 53.7 51.1 46.5 41.9 37.3 32.7 28.1 23.5 18.9 14.3
Feni, Lakshmipur, Noakhali 88.5 84.8 81.0 77.3 73.6 69.8 66.1 62.4 58.6 54.9 51.2 47.5 43.9 40.3 37.9 35.6 33.2 30.9 28.5 26.2 23.8 21.5
Gazipur, Narayanganj, Narsingdi 95.0 88.9 82.7 76.6 70.4 64.3 58.2 52.0 45.9 39.7 33.6 29.2 24.9 20.6 18.8 17.1 15.4 13.7 12.0 10.2 8.51 6.79
Gopalganj, Madaripur, Munshiganj, Shariatpur 95.5 90.6 85.8 80.9 76.0 71.1 66.3 61.4 56.5 51.6 46.8 46.1 45.4 44.7 39.9 35.0 30.2 25.4 20.5 15.7 10.9 6.03
Habiganj, Sunamganj 98.5 95.5 92.6 89.6 86.7 83.7 80.7 77.8 74.8 71.9 68.9 68.6 68.3 68.0 63.0 58.0 53.0 48.0 43.0 38.0 33.0 28.0
Jamalpur, Sherpur, Tangail 98.7 95.2 91.7 88.2 84.6 81.1 77.6 74.1 70.5 67.0 63.5 61.0 58.4 55.9 51.4 46.8 42.2 37.7 33.1 28.6 24.0 19.5
Jessore, Magura, Narail 72.6 70.6 68.7 66.7 64.7 62.8 60.8 58.8 56.9 54.9 53.0 52.6 52.2 51.9 45.3 38.7 32.2 25.6 19.0 12.7 6.35 0.01
Khagrachhari, Rangamati (Chattagram) 96.4 94.1 91.7 89.4 87.0 84.7 82.3 80.0 77.6 75.3 72.9 68.9 64.9 60.8 59.7 58.6 57.5 56.4 55.3 54.2 53.1 52.0
Kishoreganj, Mymensingh, Netrakona 98.5 96.1 93.6 91.1 88.7 86.2 83.8 81.3 78.8 76.4 73.9 72.1 70.4 68.6 63.0 57.4 51.8 46.2 40.6 35.0 29.5 23.9
Kurigram, Lalmonirhat, Rangpur 99.9 97.5 95.2 92.8 90.0 87.1 84.3 81.4 78.6 75.8 72.9 69.7 66.5 63.2 59.3 55.3 51.4 47.4 43.5 39.6 35.6 31.7
Maulvibazar, Sylhet 70.8 68.3 65.9 63.5 61.1 58.6 56.2 53.8 51.4 48.9 46.5 45.7 44.8 44.0 40.5 36.9 33.4 29.9 26.3 22.8 19.2 15.7
Naogaon, Nawabganj, Rajshahi 90.5 87.3 84.1 81.0 77.8 74.6 71.4 68.2 65.1 61.9 58.7 59.1 59.5 59.9 53.2 46.5 39.9 33.2 26.5 19.9 13.2 6.53
Natore, Pabna, Sirajganj 95.3 91.7 88.2 84.6 81.1 77.5 74.0 70.4 66.9 63.3 59.8 57.7 55.7 53.6 49.2 44.8 40.4 35.9 31.5 27.1 22.7 18.3
Lighter numbers are estimates