Area Database (v4.2.1)

Mean International Wealth Index (IWI) score of region

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Kosovo (Europe)  
Total 83.8 84.8 85.7 86.6 87.5 88.4 89.4 90.3 91.2 92.1 93.1
Ferizaj 84.1 85.0 85.8 86.6 87.4 88.3 89.1 89.9 90.7 91.6 92.4
Gjakova 84.9 85.8 86.7 87.6 88.6 89.5 90.4 91.3 92.3 93.2 94.1
Gjilan 81.6 82.4 83.2 84.0 84.8 85.5 86.3 87.1 87.9 88.7 89.5
Mitrovica 83.1 84.1 85.1 86.1 87.1 88.1 89.1 90.1 91.1 92.1 93.1
Peja 82.4 83.6 84.8 86.0 87.2 88.4 89.6 90.8 92.0 93.2 94.4
Pristina 86.2 86.9 87.6 88.4 89.1 89.8 90.5 91.2 91.9 92.6 93.3
Prizren 82.4 83.6 84.7 85.9 87.0 88.2 89.3 90.5 91.6 92.8 93.9
Lighter numbers are estimates