Area Database (v4.2.1)

Mean International Wealth Index (IWI) score of region

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Timor Leste (Asia/Pacific)  
Total 27.1 29.3 31.4 33.6 35.7 37.9 40.1 42.2 44.4 46.6 48.7 50.9 53.1 55.2
Aileu 16.3 19.2 22.1 25.0 27.9 30.8 33.7 36.6 39.5 42.4 45.3 48.2 51.1 54.0
Ainaro 16.7 18.5 20.4 22.3 24.2 26.1 28.0 29.9 31.7 33.6 35.5 37.4 39.3 41.2
Baucau 17.6 20.5 23.4 26.3 29.3 32.2 35.1 38.0 41.0 43.9 46.8 49.7 52.6 55.6
Bobonaro 20.9 23.8 26.7 29.6 32.5 35.4 38.3 41.2 44.1 47.0 49.9 52.8 55.7 58.6
Cova Lima 23.5 25.6 27.7 29.7 31.8 33.9 35.9 38.0 40.0 42.1 44.2 46.2 48.3 50.4
Dili 66.4 67.2 67.9 68.6 69.3 70.0 70.8 71.5 72.2 72.9 73.6 74.4 75.1 75.8
Ermera 20.8 22.4 24.0 25.7 27.3 28.9 30.5 32.1 33.7 35.4 37.0 38.6 40.2 41.8
Lautem 18.6 21.7 24.9 28.1 31.3 34.5 37.6 40.8 44.0 47.2 50.3 53.5 56.7 59.9
Liquica 28.9 30.6 32.3 34.0 35.7 37.4 39.1 40.8 42.5 44.3 46.0 47.7 49.4 51.1
Manatuto 32.2 33.5 34.7 36.0 37.3 38.6 39.8 41.1 42.4 43.7 44.9 46.2 47.5 48.8
Manufahi 13.6 17.2 20.7 24.3 27.8 31.4 34.9 38.5 42.0 45.6 49.1 52.7 56.2 59.8
Oecussi 12.2 14.2 16.3 18.4 20.5 22.6 24.7 26.8 28.8 30.9 33.0 35.1 37.2 39.3
Viqueque 14.8 17.6 20.3 23.0 25.8 28.5 31.3 34.0 36.8 39.5 42.3 45.0 47.7 50.5
Lighter numbers are estimates