Area Database (v4.2.1)
Mean International Wealth Index (IWI) score of region
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Sudan (Africa) | |||||||||||||||||||||||||||||||
Total | 0.01 | 2.67 | 5.33 | 7.99 | 11.1 | 14.2 | 17.3 | 20.4 | 23.5 | ||||||||||||||||||||||
Central Equatoria | 0.01 | 3.36 | 6.71 | 10.1 | 15.1 | 20.2 | 25.2 | 30.2 | 35.3 | ||||||||||||||||||||||
Eastern Equatoria | 1.11 | 2.93 | 4.75 | 6.57 | 8.39 | 10.2 | 12.0 | 13.9 | 15.7 | ||||||||||||||||||||||
Jonglei | 5.51 | 6.59 | 7.68 | 8.76 | 9.85 | 10.9 | 12.0 | 13.1 | 14.2 | ||||||||||||||||||||||
Lakes | 0.01 | 2.86 | 5.72 | 8.57 | 13.0 | 17.4 | 21.8 | 26.2 | 30.6 | ||||||||||||||||||||||
Northern Bahr El Ghazal | 0.01 | 1.88 | 3.74 | 5.61 | 8.64 | 11.7 | 14.7 | 17.7 | 20.7 | ||||||||||||||||||||||
Unity | 0.01 | 2.38 | 4.76 | 7.13 | 10.6 | 14.1 | 17.5 | 21.0 | 24.5 | ||||||||||||||||||||||
Upper Nile | 0.01 | 3.43 | 6.86 | 10.3 | 14.1 | 17.9 | 21.8 | 25.6 | 29.4 | ||||||||||||||||||||||
Warrap | 0.43 | 2.38 | 4.33 | 6.27 | 8.22 | 10.2 | 12.1 | 14.1 | 16.0 | ||||||||||||||||||||||
Western Bahr El Ghazal | 0.01 | 1.81 | 3.62 | 5.42 | 11.3 | 17.1 | 22.9 | 28.7 | 34.6 | ||||||||||||||||||||||
Western Equatoria | 0.01 | 3.06 | 6.12 | 9.17 | 13.0 | 16.8 | 20.6 | 24.4 | 28.2 |
Lighter numbers are estimates