Area Database (v4.2.1)

Mean International Wealth Index (IWI) score of region

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Lao (Asia/Pacific)  
Total 55.2 57.2 59.3 61.4 63.4 65.5 67.5 69.6 71.6 73.7 75.7 77.8
Attapeu 42.8 45.7 48.6 51.5 54.4 57.3 60.2 63.1 66.0 68.9 71.8 74.7
Bokeo 51.1 53.7 56.3 58.9 61.5 64.2 66.8 69.4 72.0 74.6 77.2 79.8
Borikhamxay 69.0 70.7 72.3 74.0 75.7 77.4 79.1 80.7 82.4 84.1 85.8 87.4
Champasack 52.6 55.3 58.0 60.7 63.4 66.2 68.9 71.6 74.3 77.0 79.7 82.5
Huaphanh 47.2 48.8 50.4 51.9 53.5 55.1 56.7 58.2 59.8 61.4 63.0 64.6
Khammuane 53.8 55.9 58.0 60.1 62.3 64.4 66.5 68.6 70.7 72.8 75.0 77.1
Luangnamtha 54.7 56.4 58.1 59.8 61.4 63.1 64.8 66.5 68.1 69.8 71.5 73.2
Luangprabang 49.2 50.9 52.6 54.4 56.1 57.9 59.6 61.3 63.1 64.8 66.5 68.3
Oudomxay 35.4 38.7 42.0 45.4 48.7 52.1 55.4 58.8 62.1 65.4 68.8 72.1
Phongsaly 30.6 33.9 37.1 40.4 43.6 46.9 50.1 53.4 56.6 59.9 63.1 66.4
Saravane 43.2 44.8 46.4 48.0 49.6 51.2 52.8 54.4 56.0 57.6 59.2 60.8
Savannakhet 47.0 49.6 52.1 54.7 57.2 59.7 62.3 64.8 67.4 69.9 72.5 75.0
Sayabury 55.9 58.5 61.2 63.9 66.6 69.2 71.9 74.6 77.2 79.9 82.6 85.2
Sekong 37.7 40.6 43.5 46.4 49.3 52.2 55.1 58.0 61.0 63.9 66.8 69.7
Vientiane Municipality 84.9 85.5 86.2 86.8 87.5 88.1 88.8 89.4 90.1 90.8 91.4 92.1
Vientiane Province 71.5 72.1 72.7 73.4 74.0 74.6 75.3 75.9 76.5 77.2 77.8 78.4
Xiengkhuang 43.6 47.3 51.0 54.6 58.3 62.0 65.7 69.4 73.1 76.7 80.4 84.1
Lighter numbers are estimates