Area Database (v4.2.1)

Mean International Wealth Index (IWI) score of region

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Indonesia (Asia/Pacific)  
Total 41.5 42.5 43.6 44.7 45.8 46.9 47.9 49.0 50.1 51.2 52.9 54.6 56.3 58.0 59.4 60.8 62.3 63.7 65.2 66.5 67.8 69.1 70.5 71.8 73.1 74.4 75.8
Bali 47.9 50.1 52.3 54.5 56.6 58.8 61.0 63.2 65.4 67.6 68.1 68.6 69.1 69.6 70.4 71.2 72.0 72.8 73.6 74.8 76.0 77.2 78.5 79.7 80.9 82.1 83.4
Bangka Belitung 50.4 52.8 55.2 57.6 60.1 62.5 64.9 67.4 68.2 69.1 69.9 70.8 71.6 72.6 73.6 74.6 75.7 76.7 77.7 78.7 79.7
Banten 56.9 57.5 58.1 58.7 59.4 60.0 60.6 61.2 62.7 64.2 65.6 67.1 68.6 70.1 71.6 73.2 74.7 76.2 77.8 79.3 80.8
Bengkulu 37.6 38.7 39.8 40.9 42.0 43.1 44.3 45.4 46.5 47.6 48.8 50.0 51.2 52.4 54.3 56.3 58.2 60.1 62.0 63.8 65.5 67.3 69.1 70.9 72.6 74.4 76.2
Central Java 39.6 40.2 40.9 41.5 42.2 42.8 43.5 44.1 44.8 45.4 47.8 50.1 52.5 54.8 56.7 58.5 60.4 62.2 64.1 65.6 67.2 68.7 70.3 71.8 73.4 74.9 76.4
Central Kalimantan 40.6 41.2 41.8 42.3 42.9 43.5 44.0 44.6 45.2 45.7 47.6 49.5 51.4 53.3 55.0 56.6 58.3 59.9 61.6 62.2 62.8 63.4 64.0 64.7 65.3 65.9 66.5
Central Sulawesi 35.4 36.5 37.6 38.7 39.8 40.9 42.0 43.1 44.2 45.3 46.3 47.2 48.2 49.1 50.7 52.2 53.7 55.3 56.8 58.2 59.7 61.1 62.6 64.0 65.5 66.9 68.4
DI Aceh 34.9 36.4 37.8 39.2 40.6 42.0 43.4 44.8 46.2 47.6 49.0 50.4 51.8 53.3 54.9 56.5 58.1 59.8 61.4 62.5 63.6 64.8 65.9 67.1 68.2 69.3 70.5
DI Yogyakarta 48.5 49.3 50.1 50.8 51.6 52.4 53.1 53.9 54.7 55.4 57.8 60.2 62.6 65.0 65.8 66.6 67.4 68.2 69.0 70.1 71.2 72.2 73.3 74.4 75.5 76.5 77.6
DKI Jakarta 61.1 62.7 64.3 65.9 67.4 69.0 70.6 72.2 73.8 75.3 76.9 78.6 80.2 81.8 81.3 80.9 80.4 80.0 79.5 80.0 80.6 81.1 81.6 82.2 82.7 83.3 83.8
East Java 36.6 38.3 40.0 41.7 43.5 45.2 46.9 48.6 50.4 52.1 52.6 53.1 53.7 54.2 56.4 58.6 60.8 63.0 65.2 66.8 68.4 70.0 71.6 73.3 74.9 76.5 78.1
East Kalimantan 56.4 57.4 58.4 59.4 60.4 61.4 62.5 63.5 64.5 65.5 66.8 68.2 69.5 70.9 71.3 71.7 72.1 72.5 72.9 73.4 74.0 74.5 75.1 75.7 76.2 76.8 77.3
East Nusa Tenggara 34.9 33.8 32.7 31.6 30.5 29.4 28.3 27.2 26.2 25.1 27.6 30.1 32.7 35.2 36.9 38.7 40.4 42.2 43.9 45.5 47.0 48.5 50.1 51.6 53.2 54.7 56.2
East Timor 27.4 27.4 27.4 27.4 27.4 27.4 27.4
Gorontalo 34.4 36.4 38.3 40.3 42.2 44.2 46.1 48.1 49.4 50.7 52.0 53.3 54.6 56.7 58.7 60.7 62.8 64.8 66.8 68.9 70.9
Irian Jaya (Papua and Papua Barat) 41.9 42.1 42.3 42.5 42.6 42.8 43.0 43.2 43.4 43.6 43.7 43.9 44.1 44.3 43.8 43.3 42.8 42.2 41.7 44.8 47.9 51.0 54.1 57.2 60.3 63.4 66.5
Jambi 35.1 36.7 38.2 39.8 41.3 42.8 44.4 45.9 47.5 49.0 51.4 53.8 56.3 58.7 59.4 60.1 60.8 61.5 62.2 64.2 66.1 68.1 70.0 72.0 74.0 75.9 77.9
Lampung 35.8 36.5 37.2 38.0 38.7 39.4 40.2 40.9 41.6 42.4 44.4 46.4 48.5 50.5 52.5 54.5 56.6 58.6 60.6 62.6 64.6 66.5 68.5 70.5 72.5 74.4 76.4
Maluku 33.6 34.9 36.1 37.4 38.7 40.0 41.3 42.6 43.9 45.2 46.5 47.8 49.1 50.4 51.6 52.8 54.1 55.3 56.5 57.7 58.9 60.1 61.3 62.5 63.7 64.9 66.1
North Sulawesi 37.7 39.7 41.7 43.8 45.8 47.9 49.9 52.0 54.0 56.1 57.3 58.5 59.7 61.0 61.6 62.2 62.8 63.4 64.0 65.5 67.0 68.4 69.9 71.4 72.8 74.3 75.8
North Sumatra 49.2 49.5 49.8 50.1 50.4 50.7 50.9 51.2 51.5 51.8 54.0 56.3 58.5 60.7 61.3 62.0 62.6 63.2 63.8 64.9 66.0 67.1 68.2 69.2 70.3 71.4 72.5
Riau (incl. Riau islands) 48.2 49.0 49.8 50.5 51.3 52.0 52.8 53.5 54.3 55.1 57.0 59.0 61.0 63.0 63.9 64.9 65.9 66.9 67.9 68.9 69.8 70.8 71.8 72.7 73.7 74.6 75.6
South Kalimantan 53.1 52.4 51.7 51.1 50.4 49.8 49.1 48.4 47.8 47.1 51.1 55.1 59.1 63.1 63.5 64.0 64.5 65.0 65.4 66.1 66.7 67.3 68.0 68.6 69.2 69.8 70.5
South Sulawesi (incl Sulawesi Barat) 44.3 45.3 46.4 47.4 48.4 49.4 50.5 51.5 52.5 53.6 54.2 54.9 55.6 56.3 57.6 59.0 60.4 61.8 63.2 64.3 65.5 66.6 67.8 68.9 70.1 71.2 72.4
South Sumatra 49.5 48.9 48.4 47.8 47.2 46.6 46.0 45.5 44.9 44.3 46.9 49.5 52.1 54.7 56.6 58.4 60.3 62.1 64.0 65.2 66.4 67.6 68.8 70.1 71.3 72.5 73.7
Southeast Sulawesi 41.8 41.6 41.4 41.2 41.0 40.8 40.7 40.5 40.3 40.1 42.6 45.2 47.7 50.2 51.7 53.2 54.7 56.2 57.7 59.6 61.4 63.3 65.2 67.0 68.9 70.8 72.6
West Java 42.1 43.3 44.4 45.6 46.8 48.0 49.1 50.3 51.5 52.7 55.2 57.7 60.2 62.7 63.9 65.2 66.5 67.8 69.1 70.1 71.1 72.1 73.1 74.1 75.1 76.1 77.1
West Kalimantan 52.7 51.6 50.6 49.6 48.5 47.5 46.5 45.4 44.4 43.4 46.1 48.8 51.6 54.3 55.8 57.2 58.6 60.0 61.5 62.2 62.9 63.6 64.4 65.1 65.8 66.5 67.3
West Nusa Tenggara 35.2 35.4 35.6 35.8 36.0 36.2 36.4 36.6 36.8 37.0 40.8 44.6 48.4 52.2 52.6 53.0 53.4 53.8 54.2 56.5 58.9 61.2 63.6 65.9 68.3 70.6 73.0
West Sumatra 39.0 40.7 42.3 43.9 45.5 47.2 48.8 50.4 52.0 53.7 54.1 54.6 55.1 55.5 57.6 59.7 61.7 63.8 65.9 66.7 67.6 68.4 69.3 70.2 71.0 71.9 72.8
Lighter numbers are estimates