Area Database (v4.4.1)

Mean International Wealth Index (IWI) score of region

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Belarus (Europe)  
Total 78.2 78.6 79.1 79.5 80.0 80.4 80.9 81.3 81.8 82.2 82.7 83.3 83.8 84.4 85.0 85.6 86.1 86.7 87.3 87.9 88.4
Brest region 77.4 77.7 78.0 78.2 78.5 78.8 79.0 79.3 79.6 79.8 80.1 80.7 81.3 81.9 82.5 83.1 83.7 84.3 84.8 85.4 86.0
Gomel region 79.0 79.1 79.2 79.4 79.5 79.6 79.7 79.8 80.0 80.1 80.2 81.1 82.0 82.9 83.8 84.7 85.6 86.5 87.4 88.3 89.2
Grodno region 75.5 76.4 77.2 78.0 78.9 79.7 80.5 81.4 82.2 83.0 83.9 84.5 85.2 85.9 86.5 87.2 87.9 88.6 89.2 89.9 90.6
Minsk region 80.5 81.0 81.6 82.2 82.8 83.4 84.0 84.6 85.2 85.7 86.3 86.6 86.9 87.3 87.6 87.9 88.2 88.5 88.8 89.1 89.4
Mogilev region 77.7 77.8 77.9 78.0 78.1 78.1 78.2 78.3 78.4 78.4 78.5 79.4 80.3 81.2 82.1 83.0 83.9 84.8 85.7 86.6 87.5
Vitebsk region 75.9 76.5 77.1 77.7 78.2 78.8 79.4 79.9 80.5 81.1 81.7 82.2 82.7 83.2 83.7 84.2 84.7 85.2 85.6 86.1 86.6
Lighter numbers are estimates