Area Database (v4.4)

% households with internet access

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
South Sudan (Africa)  
Total 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26
Central Equatoria 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20
Eastern Equatoria 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24
Jonglei 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19
Lakes 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20
Northern Bahr El Ghazal 0.41 0.41 0.41 0.41 0.41 0.41 0.41 0.41 0.41
Unity 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18
Upper Nile 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45
Warrap 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10
Western Bahr El Ghazal 0.53 0.53 0.53 0.53 0.53 0.53 0.53 0.53 0.53
Western Equatoria 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
Lighter numbers are estimates