Area Database (v4.2.1)

% households with internet access

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Nepal (Asia/Pacific)  
Total 63.0 61.0 59.1 57.1 55.1 53.1 51.1 49.1 47.1
Central 75.4 70.3 65.2 60.1 54.9 49.8 44.7 39.6 34.5
Eastern 76.7 72.5 68.3 64.0 59.8 55.6 51.4 47.1 42.9
Far-western 37.8 39.3 40.9 42.4 43.9 45.4 46.9 48.4 49.9
Karnali Province 25.8 25.8 25.8 25.8 25.8 25.8
Mid-western 22.6 28.4 34.2 40.0 45.8 51.6 57.4 63.2 69.0
Sudoorpaschim Province 24.4 24.4 24.4 24.4 24.4 24.4
Western 51.3 54.2 57.1 60.0 62.9 65.8 68.7 71.6 74.5
Lighter numbers are estimates