Area Database (v4.2)
% households with internet access
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maldives (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 8.93 | 14.2 | 19.5 | 24.8 | 30.1 | 35.4 | 40.7 | 46.0 | 51.3 | 56.6 | 61.9 | 67.2 | 72.5 | 77.8 | 83.1 | |||||||||||||||
Central | 0.01 | 2.06 | 4.12 | 6.17 | 9.78 | 13.4 | 17.0 | 20.6 | 24.2 | 27.8 | 31.5 | 35.1 | 38.7 | 42.3 | 45.9 | |||||||||||||||
Male | 50.2 | 52.3 | 54.4 | 56.6 | 58.7 | 60.8 | 62.9 | 65.0 | 67.1 | 69.2 | 71.3 | 73.5 | 75.6 | 77.7 | 79.8 | |||||||||||||||
North | 0.01 | 2.64 | 5.26 | 7.89 | 15.3 | 22.7 | 30.1 | 37.5 | 44.9 | 52.3 | 59.7 | 67.1 | 74.5 | 81.9 | 89.3 | |||||||||||||||
North Central | 0.01 | 2.42 | 4.82 | 7.23 | 14.6 | 22.0 | 29.4 | 36.8 | 44.1 | 51.5 | 58.9 | 66.3 | 73.7 | 81.1 | 88.5 | |||||||||||||||
South | 1.79 | 8.45 | 15.1 | 21.8 | 28.4 | 35.1 | 41.7 | 48.4 | 55.1 | 61.7 | 68.4 | 75.0 | 81.7 | 88.4 | 95.0 | |||||||||||||||
South Central | 0.01 | 1.66 | 3.32 | 4.97 | 11.2 | 17.5 | 23.8 | 30.1 | 36.3 | 42.6 | 48.9 | 55.2 | 61.4 | 67.7 | 74.0 |
Lighter numbers are estimates