Area Database (v4.2.1)
% households with internet access
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 0.01 | 3.63 | 7.24 | 10.9 | 23.5 | 36.2 | 48.8 | 61.5 | 74.2 | |||||||||||||||||||||
Andaman and Nicobar Islands | 0.01 | 5.66 | 11.3 | 17.0 | 22.7 | 28.5 | 34.2 | 40.0 | 45.7 | |||||||||||||||||||||
Andhra Pradesh | 0.01 | 1.29 | 2.56 | 3.84 | 13.4 | 23.1 | 32.7 | 42.3 | 51.9 | |||||||||||||||||||||
Arunachal Pradesh | 0.01 | 5.50 | 11.0 | 16.5 | 30.9 | 45.3 | 59.7 | 73.1 | 86.5 | |||||||||||||||||||||
Assam | 0.01 | 3.66 | 7.31 | 11.0 | 21.6 | 32.2 | 42.8 | 53.4 | 64.0 | |||||||||||||||||||||
Bihar | 0.01 | 2.05 | 4.10 | 6.14 | 16.3 | 26.4 | 36.6 | 46.7 | 56.8 | |||||||||||||||||||||
Chandigarth | 27.1 | 37.8 | 48.5 | 59.3 | 70.0 | 80.7 | 91.4 | 94.3 | 97.1 | |||||||||||||||||||||
Chhattisgarh | 0.01 | 4.59 | 9.17 | 13.8 | 22.8 | 31.8 | 40.9 | 49.9 | 58.9 | |||||||||||||||||||||
Dadra and Nagar Haveli | 0.01 | 2.19 | 4.36 | 6.54 | 26.3 | 46.0 | 65.8 | 77.1 | 88.5 | |||||||||||||||||||||
Daman and Diu | 0.01 | 1.60 | 3.20 | 4.79 | 26.2 | 47.6 | 68.9 | 79.3 | 89.6 | |||||||||||||||||||||
Goa | 0.01 | 6.01 | 12.0 | 18.0 | 29.4 | 40.8 | 52.2 | 63.6 | 75.0 | |||||||||||||||||||||
Gujarat | 0.01 | 1.35 | 2.69 | 4.03 | 21.0 | 37.9 | 54.8 | 69.8 | 84.9 | |||||||||||||||||||||
Haryana | 0.01 | 8.59 | 17.2 | 25.8 | 41.5 | 57.2 | 72.9 | 81.9 | 90.9 | |||||||||||||||||||||
Himachal Pradesh | 0.01 | 9.65 | 19.3 | 28.9 | 39.7 | 50.4 | 61.1 | 71.8 | 82.5 | |||||||||||||||||||||
Jammu and Kashmir | 4.05 | 13.2 | 22.3 | 31.4 | 40.6 | 49.7 | 58.8 | 68.0 | 77.1 | |||||||||||||||||||||
Jharkhand | 0.01 | 2.15 | 4.29 | 6.43 | 20.8 | 35.1 | 49.5 | 63.9 | 78.2 | |||||||||||||||||||||
Karnataka | 0.01 | 3.77 | 7.53 | 11.3 | 24.4 | 37.6 | 50.7 | 63.9 | 77.0 | |||||||||||||||||||||
Kerala | 1.68 | 5.94 | 10.2 | 14.5 | 18.7 | 23.0 | 27.2 | 31.5 | 35.8 | |||||||||||||||||||||
Lakshadweep | 0.01 | 1.01 | 2.02 | 3.02 | 8.84 | 14.7 | 20.5 | 26.3 | 32.1 | |||||||||||||||||||||
Madhya Pradesh | 0.01 | 4.35 | 8.68 | 13.0 | 25.3 | 37.6 | 49.9 | 62.2 | 74.5 | |||||||||||||||||||||
Maharashtra | 0.01 | 5.33 | 10.7 | 16.0 | 26.6 | 37.3 | 48.0 | 58.6 | 69.3 | |||||||||||||||||||||
Manipur | 0.01 | 2.88 | 5.75 | 8.62 | 27.9 | 47.1 | 66.4 | 77.6 | 88.7 | |||||||||||||||||||||
Meghalaya | 0.01 | 2.49 | 4.96 | 7.44 | 19.7 | 31.9 | 44.2 | 56.4 | 68.7 | |||||||||||||||||||||
Mizoram | 30.5 | 32.8 | 35.1 | 37.4 | 39.7 | 42.0 | 44.3 | 46.6 | 48.9 | |||||||||||||||||||||
Nagaland | 0.01 | 8.87 | 17.7 | 26.6 | 36.0 | 45.5 | 54.9 | 64.4 | 73.8 | |||||||||||||||||||||
New Delhi | 0.01 | 6.57 | 13.1 | 19.7 | 39.4 | 59.2 | 79.0 | 85.9 | 92.9 | |||||||||||||||||||||
Orissa | 0.01 | 2.06 | 4.12 | 6.17 | 16.1 | 26.1 | 36.1 | 46.1 | 56.0 | |||||||||||||||||||||
Puducherry | 0.01 | 4.31 | 8.61 | 12.9 | 31.6 | 50.2 | 68.9 | 79.2 | 89.6 | |||||||||||||||||||||
Punjab | 3.42 | 15.7 | 28.0 | 40.3 | 52.5 | 64.8 | 77.1 | 84.7 | 92.3 | |||||||||||||||||||||
Rajasthan | 0.01 | 3.80 | 7.59 | 11.4 | 29.1 | 46.8 | 64.5 | 76.3 | 88.1 | |||||||||||||||||||||
Sikkim | 0.01 | 2.49 | 4.97 | 7.45 | 31.2 | 54.9 | 78.6 | 85.7 | 92.8 | |||||||||||||||||||||
Tamil Nadu | 0.01 | 2.63 | 5.26 | 7.88 | 23.5 | 39.2 | 54.8 | 69.9 | 84.9 | |||||||||||||||||||||
Telangana | 0.01 | 2.07 | 4.14 | 6.20 | 13.4 | 20.5 | 27.7 | 34.9 | 42.1 | |||||||||||||||||||||
Tripura | 0.01 | 2.01 | 4.00 | 6.00 | 19.6 | 33.2 | 46.8 | 60.5 | 74.1 | |||||||||||||||||||||
Uttar Pradesh | 0.01 | 2.57 | 5.13 | 7.69 | 23.3 | 38.9 | 54.5 | 69.6 | 84.8 | |||||||||||||||||||||
Uttaranchal | 0.01 | 8.94 | 17.9 | 26.8 | 40.9 | 55.0 | 69.1 | 79.4 | 89.6 | |||||||||||||||||||||
West Bengal | 0.01 | 2.39 | 4.77 | 7.15 | 19.2 | 31.3 | 43.4 | 55.5 | 67.5 |
Lighter numbers are estimates