Area Database (v4.2.1)
% households with internet access
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guyana (America) | |||||||||||||||||||||||||||||||
Total | 0.01 | 1.83 | 3.66 | 5.48 | 8.70 | 11.9 | 15.1 | 18.4 | 21.6 | 24.8 | 28.0 | 31.2 | 34.5 | 37.7 | 40.9 | 44.1 | 47.4 | 50.6 | 53.8 | 57.0 | |||||||||||
Barima-Waini | 0.01 | 0.15 | 0.28 | 0.42 | 2.04 | 3.66 | 5.28 | 6.90 | 8.52 | 10.1 | 11.8 | 13.4 | 15.0 | 16.6 | 18.2 | 19.9 | 21.5 | 23.1 | 24.7 | 26.4 | |||||||||||
Cuyuni-Mazaruni | 0.01 | 0.69 | 1.38 | 2.06 | 4.97 | 7.88 | 10.8 | 13.7 | 16.6 | 19.5 | 22.4 | 25.3 | 28.2 | 31.2 | 34.1 | 37.0 | 39.9 | 42.8 | 45.7 | 48.6 | |||||||||||
Demerara-Mahaica | 0.01 | 3.01 | 6.02 | 9.02 | 12.5 | 16.0 | 19.5 | 23.0 | 26.4 | 29.9 | 33.4 | 36.9 | 40.4 | 43.9 | 47.4 | 50.8 | 54.3 | 57.8 | 61.3 | 64.8 | |||||||||||
East Berbice-Corentyne | 0.01 | 0.51 | 1.00 | 1.50 | 4.20 | 6.90 | 9.59 | 12.3 | 15.0 | 17.7 | 20.4 | 23.1 | 25.8 | 28.5 | 31.2 | 33.9 | 36.6 | 39.3 | 42.0 | 44.7 | |||||||||||
Essequibo Islands-West Demerara | 0.01 | 1.69 | 3.36 | 5.04 | 8.94 | 12.8 | 16.8 | 20.7 | 24.6 | 28.5 | 32.4 | 36.3 | 40.2 | 44.1 | 48.0 | 51.9 | 55.8 | 59.7 | 63.6 | 67.5 | |||||||||||
Mahaica-Berbice | 0.01 | 0.78 | 1.54 | 2.31 | 5.67 | 9.02 | 12.4 | 15.7 | 19.1 | 22.5 | 25.8 | 29.2 | 32.5 | 35.9 | 39.2 | 42.6 | 46.0 | 49.3 | 52.7 | 56.0 | |||||||||||
Pomeroon-Supenaam | 0.01 | 0.76 | 1.50 | 2.25 | 4.51 | 6.77 | 9.03 | 11.3 | 13.5 | 15.8 | 18.1 | 20.3 | 22.6 | 24.8 | 27.1 | 29.4 | 31.6 | 33.9 | 36.1 | 38.4 | |||||||||||
Potaro-Siparuni | 0.01 | 0.01 | 0.00 | 0.00 | 1.37 | 2.73 | 4.10 | 5.46 | 6.83 | 8.20 | 9.56 | 10.9 | 12.3 | 13.7 | 15.0 | 16.4 | 17.8 | 19.1 | 20.5 | 21.9 | |||||||||||
Upper Demerara-Berbice | 0.01 | 1.58 | 3.14 | 4.71 | 7.88 | 11.1 | 14.2 | 17.4 | 20.6 | 23.7 | 26.9 | 30.1 | 33.3 | 36.4 | 39.6 | 42.8 | 46.0 | 49.1 | 52.3 | 55.5 | |||||||||||
Upper Takutu-Upper Essequibo | 0.01 | 0.13 | 0.24 | 0.36 | 1.69 | 3.02 | 4.35 | 5.68 | 7.01 | 8.34 | 9.67 | 11.0 | 12.3 | 13.7 | 15.0 | 16.3 | 17.7 | 19.0 | 20.3 | 21.6 |
Lighter numbers are estimates