Area Database (v4.2.1)
% households with internet access
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Congo Brazzaville (Africa) | |||||||||||||||||||||||||||||||
Total | 37.1 | 37.1 | 37.1 | 37.1 | 37.1 | 37.1 | 37.1 | ||||||||||||||||||||||||
Bouenza | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | ||||||||||||||||||||||||
Brazzaville | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 | ||||||||||||||||||||||||
Cuvette | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | ||||||||||||||||||||||||
Cuvette Ouest | 6.01 | 6.01 | 6.01 | 6.01 | 6.01 | 6.01 | 6.01 | ||||||||||||||||||||||||
Kouilou | 2.43 | 2.43 | 2.43 | 2.43 | 2.43 | 2.43 | 2.43 | ||||||||||||||||||||||||
Lekoumou | 4.94 | 4.94 | 4.94 | 4.94 | 4.94 | 4.94 | 4.94 | ||||||||||||||||||||||||
Likouala | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | ||||||||||||||||||||||||
Niari | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | ||||||||||||||||||||||||
Plateaux | 9.06 | 9.06 | 9.06 | 9.06 | 9.06 | 9.06 | 9.06 | ||||||||||||||||||||||||
Pointe Noire | 49.4 | 49.4 | 49.4 | 49.4 | 49.4 | 49.4 | 49.4 | ||||||||||||||||||||||||
Pool | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | ||||||||||||||||||||||||
Sangha | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 |
Lighter numbers are estimates