Area Database (v4.2.1)
% households with internet access
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameroon (Africa) | ||||||||||||||||||||||||||||||
Total | 0.01 | 0.80 | 1.59 | 2.38 | 3.28 | 4.18 | 5.08 | 5.99 | 6.89 | 7.79 | 8.69 | 9.59 | 10.5 | 11.4 | ||||||||||||||||
Adamaoua | 0.01 | 0.43 | 0.85 | 1.27 | 1.99 | 2.71 | 3.43 | 4.14 | 4.86 | 5.58 | 6.30 | 7.02 | 7.74 | 8.46 | ||||||||||||||||
Centre (incl Yaounde) | 0.33 | 1.89 | 3.46 | 5.02 | 6.58 | 8.15 | 9.71 | 11.3 | 12.8 | 14.4 | 16.0 | 17.5 | 19.1 | 20.6 | ||||||||||||||||
Est | 0.01 | 0.08 | 0.14 | 0.21 | 1.07 | 1.93 | 2.79 | 3.64 | 4.50 | 5.36 | 6.22 | 7.08 | 7.94 | 8.80 | ||||||||||||||||
Extreme Nord | 0.01 | 0.08 | 0.14 | 0.21 | 0.44 | 0.67 | 0.90 | 1.14 | 1.37 | 1.60 | 1.83 | 2.06 | 2.29 | 2.52 | ||||||||||||||||
Littoral (incl Douala) | 1.49 | 2.78 | 4.08 | 5.37 | 6.66 | 7.96 | 9.25 | 10.5 | 11.8 | 13.1 | 14.4 | 15.7 | 17.0 | 18.3 | ||||||||||||||||
Nord | 0.01 | 0.17 | 0.34 | 0.50 | 0.82 | 1.14 | 1.46 | 1.77 | 2.09 | 2.41 | 2.73 | 3.05 | 3.37 | 3.69 | ||||||||||||||||
Nord Ouest | 0.01 | 0.17 | 0.33 | 0.49 | 1.13 | 1.76 | 2.40 | 3.03 | 3.67 | 4.30 | 4.94 | 5.58 | 6.21 | 6.85 | ||||||||||||||||
Ouest | 0.01 | 0.64 | 1.26 | 1.89 | 2.57 | 3.24 | 3.92 | 4.59 | 5.27 | 5.94 | 6.62 | 7.30 | 7.97 | 8.65 | ||||||||||||||||
Sud | 0.01 | 0.44 | 0.88 | 1.31 | 2.17 | 3.02 | 3.88 | 4.74 | 5.60 | 6.45 | 7.31 | 8.17 | 9.02 | 9.88 | ||||||||||||||||
Sud Ouest | 0.01 | 0.86 | 1.71 | 2.56 | 4.08 | 5.61 | 7.13 | 8.65 | 10.2 | 11.7 | 13.2 | 14.7 | 16.3 | 17.8 |
Lighter numbers are estimates