Area Database (v4.4)

% households with internet access

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Bangladesh (Asia/Pacific)  
Total 37.6 37.6 37.6 37.6 37.6 37.6 37.6
Bagerhat, Khulna, Satkhira 39.5 39.5 39.5 39.5 39.5 39.5 39.5
Bandarban, Cox s Bazar 27.8 27.8 27.8 27.8 27.8 27.8 27.8
Barguna, Bhola, Patuakhali 33.4 33.4 33.4 33.4 33.4 33.4 33.4
Barisal, Jhalokati, Pirojpur 31.0 31.0 31.0 31.0 31.0 31.0 31.0
Bogra, Gaibandha, Jaypurhat 25.8 25.8 25.8 25.8 25.8 25.8 25.8
Brahmanbaria, Chandpur, Comilla 55.5 55.5 55.5 55.5 55.5 55.5 55.5
Chittagong 52.4 52.4 52.4 52.4 52.4 52.4 52.4
Chuadanga, Jhenaidah, Kushtia, Meherpur 34.4 34.4 34.4 34.4 34.4 34.4 34.4
Dhaka 60.5 60.5 60.5 60.5 60.5 60.5 60.5
Dinajpur, Nilphamari, Panchagarh, Thakurgaon 24.2 24.2 24.2 24.2 24.2 24.2 24.2
Faridpur, Manikganj, Rajbari 46.6 46.6 46.6 46.6 46.6 46.6 46.6
Feni, Lakshmipur, Noakhali 48.2 48.2 48.2 48.2 48.2 48.2 48.2
Gazipur, Narayanganj, Narsingdi 45.9 45.9 45.9 45.9 45.9 45.9 45.9
Gopalganj, Madaripur, Munshiganj, Shariatpur 30.6 30.6 30.6 30.6 30.6 30.6 30.6
Habiganj, Sunamganj 35.0 35.0 35.0 35.0 35.0 35.0 35.0
Jamalpur, Sherpur, Tangail 32.8 32.8 32.8 32.8 32.8 32.8 32.8
Jessore, Magura, Narail 43.3 43.3 43.3 43.3 43.3 43.3 43.3
Khagrachhari, Rangamati (Chattagram) 31.8 31.8 31.8 31.8 31.8 31.8 31.8
Kishoreganj, Mymensingh, Netrakona 29.0 29.0 29.0 29.0 29.0 29.0 29.0
Kurigram, Lalmonirhat, Rangpur 12.1 12.1 12.1 12.1 12.1 12.1 12.1
Maulvibazar, Sylhet 45.9 45.9 45.9 45.9 45.9 45.9 45.9
Naogaon, Nawabganj, Rajshahi 32.9 32.9 32.9 32.9 32.9 32.9 32.9
Natore, Pabna, Sirajganj 22.4 22.4 22.4 22.4 22.4 22.4 22.4
Lighter numbers are estimates