Area Database (v4.2.1)
% households with internet access
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burkina Faso (Africa) | |||||||||||||||||||||||||||||||
Total | 0.01 | 0.21 | 0.42 | 0.62 | 2.33 | 4.04 | 5.76 | 7.47 | 9.18 | 10.9 | 12.6 | 14.3 | 16.0 | 17.7 | 19.5 | 21.2 | |||||||||||||||
Boucle de Mouhoun | 0.01 | 0.02 | 0.02 | 0.03 | 1.48 | 2.94 | 4.39 | 5.85 | 7.30 | 8.76 | 10.2 | 11.7 | 13.1 | 14.6 | 16.0 | 17.5 | |||||||||||||||
Cascades | 0.01 | 0.05 | 0.08 | 0.12 | 1.41 | 2.70 | 3.99 | 5.28 | 6.57 | 7.85 | 9.14 | 10.4 | 11.7 | 13.0 | 14.3 | 15.6 | |||||||||||||||
Centre (incl Ouagadougou) | 0.01 | 1.13 | 2.26 | 3.38 | 5.97 | 8.56 | 11.2 | 13.7 | 16.3 | 18.9 | 21.5 | 24.1 | 26.7 | 29.3 | 31.9 | 34.5 | |||||||||||||||
Centre-Est | 0.01 | 0.02 | 0.04 | 0.05 | 2.55 | 5.05 | 7.55 | 10.1 | 12.6 | 15.1 | 17.6 | 20.1 | 22.6 | 25.1 | 27.6 | 30.1 | |||||||||||||||
Centre-Nord | 0.01 | 0.02 | 0.02 | 0.03 | 0.84 | 1.66 | 2.47 | 3.28 | 4.09 | 4.91 | 5.72 | 6.53 | 7.34 | 8.16 | 8.97 | 9.78 | |||||||||||||||
Centre-Ouest | 0.01 | 0.04 | 0.08 | 0.11 | 1.16 | 2.21 | 3.26 | 4.31 | 5.36 | 6.41 | 7.46 | 8.51 | 9.56 | 10.6 | 11.7 | 12.7 | |||||||||||||||
Centre-Sud | 0.01 | 0.02 | 0.03 | 0.04 | 0.30 | 0.57 | 0.83 | 1.09 | 1.35 | 1.62 | 1.88 | 2.14 | 2.40 | 2.67 | 2.93 | 3.19 | |||||||||||||||
Est | 0.01 | 0.05 | 0.09 | 0.13 | 1.08 | 2.02 | 2.97 | 3.92 | 4.86 | 5.81 | 6.75 | 7.70 | 8.65 | 9.59 | 10.5 | 11.5 | |||||||||||||||
Hauts Bassins | 0.01 | 0.34 | 0.66 | 0.99 | 3.59 | 6.19 | 8.79 | 11.4 | 14.0 | 16.6 | 19.2 | 21.8 | 24.4 | 27.0 | 29.6 | 32.2 | |||||||||||||||
Nord | 0.01 | 0.06 | 0.12 | 0.17 | 0.92 | 1.68 | 2.43 | 3.18 | 3.94 | 4.69 | 5.45 | 6.20 | 6.95 | 7.71 | 8.46 | 9.21 | |||||||||||||||
Plateau Central | 0.01 | 0.01 | 0.00 | 0.00 | 1.90 | 3.80 | 5.70 | 7.60 | 9.50 | 11.4 | 13.3 | 15.2 | 17.1 | 19.0 | 20.9 | 22.8 | |||||||||||||||
Sahel | 0.01 | 0.10 | 0.19 | 0.28 | 2.05 | 3.81 | 5.58 | 7.34 | 9.11 | 10.9 | 12.6 | 14.4 | 16.2 | 17.9 | 19.7 | 21.5 | |||||||||||||||
Sud-Ouest | 0.01 | 0.04 | 0.08 | 0.11 | 0.58 | 1.05 | 1.51 | 1.98 | 2.45 | 2.92 | 3.39 | 3.86 | 4.32 | 4.79 | 5.26 | 5.73 |
Lighter numbers are estimates