Area Database (v4.4)

Infant mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Yemen (Asia/Pacific)  
Total 98.5 96.8 95.0 93.2 91.5 89.7 88.2 86.6 85.0 83.5 81.9 80.3 78.7 77.2 75.6 71.5 67.4 63.3 59.2 55.1 51.0 46.9 46.3 45.7 45.1 44.5 43.8 43.2 42.6 42.0 41.4 40.7
Abyan, Aden (town and countryside), Lahej, Ad Dali (Al Dhalih) 63.8 62.6 61.4 60.2 59.0 57.8 56.8 55.8 54.8 53.8 52.8 51.8 50.7 49.7 48.7 47.0 45.3 43.5 41.8 40.1 38.3 36.6 35.1 33.6 32.0 30.5 29.0 27.4 25.9 24.4 22.8 21.3
Beida (Al Bayda), Dhamar, Raimah 99.1 97.2 95.2 93.2 91.2 89.3 89.4 89.6 89.8 90.0 90.2 90.3 90.5 90.7 90.9 86.5 82.2 77.8 73.5 69.1 64.8 60.4 59.7 59.0 58.3 57.5 56.8 56.1 55.4 54.7 53.9 53.2
Hajja, Sada, Amran (Omran) 106 106 106 106 107 107 104 102 99.5 97.2 94.8 92.4 90.0 87.7 85.3 79.2 73.2 67.1 61.1 55.0 48.9 42.9 43.0 43.1 43.3 43.4 43.5 43.7 43.8 43.9 44.1 44.2
Hodeida (Al Hudaydah), Mahweit (Al Mahwit) 119 116 114 112 110 107 106 105 103 102 101 99.2 97.9 96.5 95.2 88.8 82.4 76.0 69.6 63.2 56.8 50.4 49.7 49.0 48.2 47.5 46.8 46.1 45.4 44.7 43.9 43.2
Ibb 97.4 99.8 102 105 107 110 105 100 95.8 91.2 86.6 82.0 77.4 72.8 68.3 65.8 63.3 60.9 58.4 56.0 53.5 51.1 50.5 49.9 49.4 48.8 48.3 47.7 47.1 46.6 46.0 45.5
Jawf, Hadramet, Shabda (Shabwah), Marib, Mohra (Al Mahrah) 96.7 92.2 87.6 83.1 78.5 74.0 73.4 72.9 72.3 71.8 71.2 70.7 70.1 69.6 69.0 63.4 57.8 52.3 46.7 41.1 35.5 29.9 29.0 28.0 27.1 26.1 25.2 24.2 23.3 22.3 21.3 20.4
Sana a (capital; Al Amana), Sana a (governorate) 117 113 108 104 99.5 95.1 92.3 89.5 86.7 83.9 81.1 78.4 75.6 72.8 70.0 66.2 62.3 58.5 54.7 50.8 47.0 43.2 43.3 43.5 43.6 43.8 43.9 44.1 44.3 44.4 44.6 44.7
Taiz 75.8 73.3 70.8 68.3 65.8 63.3 61.2 59.1 57.1 55.0 52.9 50.8 48.8 46.7 44.6 45.5 46.5 47.4 48.3 49.2 50.1 51.0 49.5 48.0 46.5 45.0 43.5 41.9 40.4 38.9 37.4 35.9
Lighter numbers are estimates